Peugeot 408 2017 vs BMW 5 series 2020
Gearbox: | Manual | Automatic | |
---|---|---|---|
Engine: | 1.6 Diesel | 2.0 Diesel | |
Performance | |||
Power: | 114 HP | 190 HP | |
Torque: | 254 NM | 400 NM | |
Acceleration 0-100 km/h: | 11.6 seconds | 7.6 seconds | |
BMW 5 series is a more dynamic driving. Peugeot 408 engine produces 76 HP less power than BMW 5 series, whereas torque is 146 NM less than BMW 5 series. Due to the lower power, Peugeot 408 reaches 100 km/h speed 4 seconds later. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 4.9 | 5.3 | |
The Peugeot 408 is a better choice when it comes to fuel economy. Peugeot 408 consumes 0.4 litres less fuel per 100 km than the BMW 5 series, which means that by driving the Peugeot 408 over 15,000 km in a year you can save 60 litres of fuel. | |||
Fuel tank capacity: | 60 litres | 68 litres | |
Full fuel tank distance: | 1220 km in combined cycle | 1280 km in combined cycle | |
Drive type | |||
Wheel drive type: | Front wheel drive (FWD) | All wheel drive (AWD, 4x4) | |
BMW 5 sērija 2020 2.0 engine: A fairly reliable engine with a long service life. On the whole, the chains are more reliable than in the BMW N-series engines, but they also have a tendency to stretch under heavy use. The engine needs to be ... More about BMW 5 sērija 2020 2.0 engine | |||
Dimensions | |||
Length: | 4.70 m | 4.96 m | |
Width: | 1.82 m | 1.87 m | |
Height: | 1.51 m | 1.48 m | |
Peugeot 408 is smaller, but slightly higher. Peugeot 408 is 26 cm shorter than the BMW 5 series, 5 cm narrower, while the height of Peugeot 408 is 3 cm higher. | |||
Trunk capacity: | 560 litres | 530 litres | |
Peugeot 408 has more luggage capacity. Even though the car is shorter, Peugeot 408 has 30 litres more trunk space than the BMW 5 series. The BMW 5 series may have more interior space, so the cabin could be more spacious and more comfortable for the driver and passengers. | |||
Turning diameter: | 11.2 meters | 12.4 meters | |
The turning circle of the Peugeot 408 is 1.2 metres less than that of the BMW 5 series, which means Peugeot 408 can be easier to manoeuvre in tight streets and parking spaces. | |||
Gross weight (kg): | 1`805 | 2`405 | |
Safety: | no data | no data | |
Quality: | no data | no data | |
Average price (€): | 28 600 | 48 400 | |
Pros and Cons: |
Peugeot 408 has
|
BMW 5 sērija has
| |