Peugeot 406 2002 vs Peugeot 406 2002
| Body: | Estate car / wagon | Sedan | |
|---|---|---|---|
| The wagon generally has more cargo space due to a larger trunk door opening, a roof that extends as far back as possible, and the ability to convert the rear of the passenger compartment into cargo space. Sedans tend to be quieter than wagons due to a more isolated rear area. | |||
| Gearbox: | Manual | Manual | |
| Engine: | 2.0 Petrol | 2.0 Petrol | |
Performance | |||
| Power: | 143 HP | 138 HP | |
| Torque: | 192 NM | 190 NM | |
| Acceleration 0-100 km/h: | 10 seconds | 10 seconds | |
| Peugeot 406 2002 engine produces 5 HP more power than Peugeot 406 2002, whereas torque is 2 NM more than Peugeot 406 2002. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 7.7 | 8.3 | |
|
The Peugeot 406 2002 is a better choice when it comes to fuel economy. Peugeot 406 2002 consumes 0.6 litres less fuel per 100 km than the Peugeot 406 2002, which means that by driving the Peugeot 406 2002 over 15,000 km in a year you can save 90 litres of fuel. | |||
| Fuel tank capacity: | 70 litres | 70 litres | |
| Full fuel tank distance: | 900 km in combined cycle | 840 km in combined cycle | |
| 1120 km on highway | 1070 km on highway | ||
| Peugeot 406 2002 gets more mileage on one fuel tank. | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Dimensions | |||
| Length: | 4.74 m | 4.60 m | |
| Width: | 1.76 m | 1.76 m | |
| Height: | 1.46 m | 1.41 m | |
| Peugeot 406 2002 is 14 cm longer than the Peugeot 406 2002, width is practically the same , while the height of Peugeot 406 2002 is 5 cm higher. | |||
| Trunk capacity: | 525 litres | 430 litres | |
| Trunk max capacity: with rear seats folded down |
1740 litres | no data | |
|
Peugeot 406 2002 has more luggage capacity. Peugeot 406 2002 has 95 litres more trunk space than the Peugeot 406 2002. | |||
| Turning diameter: | 11.5 meters | 11.5 meters | |
| Gross weight (kg): | 2`050 | no data | |
| Safety: | no data | no data | |
| Quality: | no data | no data | |
| Average price (€): | no data | 1800 | |
| Pros and Cons: |
Peugeot 406 has
|
| |
