Peugeot 4007 2007 vs Mazda CX-7 2007
Gearbox: | Manual | Automatic | |
---|---|---|---|
Engine: | 2.2 Diesel | 2.3 Petrol | |
Performance | |||
Power: | 156 HP | 238 HP | |
Torque: | 380 NM | 350 NM | |
Acceleration 0-100 km/h: | 9.9 seconds | 8.3 seconds | |
Mazda CX-7 is a more dynamic driving. Peugeot 4007 engine produces 82 HP less power than Mazda CX-7, but torque is 30 NM more than Mazda CX-7. Due to the lower power, Peugeot 4007 reaches 100 km/h speed 1.6 seconds later. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 7.2 | 11.5 | |
The Peugeot 4007 is a better choice when it comes to fuel economy. Peugeot 4007 consumes 4.3 litres less fuel per 100 km than the Mazda CX-7, which means that by driving the Peugeot 4007 over 15,000 km in a year you can save 645 litres of fuel. | |||
Fuel tank capacity: | 60 litres | 69 litres | |
Full fuel tank distance: | 830 km in combined cycle | 600 km in combined cycle | |
1010 km on highway | 740 km on highway | ||
Peugeot 4007 gets more mileage on one fuel tank. | |||
Drive type | |||
Wheel drive type: | All wheel drive (AWD, 4x4) | 4x4 - AWD (all-wheel-drive) | |
Dimensions | |||
Length: | 4.64 m | 4.68 m | |
Width: | 1.80 m | 1.87 m | |
Height: | 1.67 m | 1.64 m | |
Peugeot 4007 is smaller, but slightly higher. Peugeot 4007 is 4 cm shorter than the Mazda CX-7, 7 cm narrower, while the height of Peugeot 4007 is 3 cm higher. | |||
Trunk capacity: | 510 litres | 400 litres | |
Trunk max capacity: with rear seats folded down |
1686 litres | 774 litres | |
Peugeot 4007 has more luggage capacity. Even though the car is shorter, Peugeot 4007 has 110 litres more trunk space than the Mazda CX-7. The Mazda CX-7 may have more interior space, so the cabin could be more spacious and more comfortable for the driver and passengers. The maximum boot capacity (with all rear seats folded down) is larger in Peugeot 4007 (by 912 litres). | |||
Turning diameter: | 12 meters | 10.4 meters | |
The turning circle of the Peugeot 4007 is 1.6 metres more than that of the Mazda CX-7, which means Peugeot 4007 can be harder to manoeuvre in tight streets and parking spaces. | |||
Gross weight (kg): | 2`410 | 2`270 | |
Safety: | no data | no data | |
Quality: | no data | no data | |
Average price (€): | 6600 | 2600 | |
Pros and Cons: |
Peugeot 4007 has
|
Mazda CX-7 has
| |