Peugeot 2008 2023 vs Ford Tourneo 2022
| Body: | Crossover / SUV | Minivan / MPV | |
|---|---|---|---|
| Crossovers and SUVs have better off-road capabilities (higher ground clearance, can have 4x4 drive), they are preferable for driving on unpaved roads and rural areas. Also, the driver's seating position is higher in a crossover or SUVs, which provides better visibility also in city. This usually comes at the cost of higher fuel consumption, increased weight and higher maintenance costs. | |||
| Gearbox: | Manual | Manual | |
| Engine: | 1.2 Petrol | 1.5 Petrol | |
Performance | |||
| Power: | 100 HP | 114 HP | |
| Torque: | 205 NM | 220 NM | |
| Acceleration 0-100 km/h: | 10.8 seconds | 11.9 seconds | |
| Peugeot 2008 engine produces 14 HP less power than Ford Tourneo, whereas torque is 15 NM less than Ford Tourneo. Despite less power, Peugeot 2008 reaches 100 km/h speed 1.1 seconds faster. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 5.5 | 7.1 | |
|
The Peugeot 2008 is a better choice when it comes to fuel economy. Peugeot 2008 consumes 1.6 litres less fuel per 100 km than the Ford Tourneo, which means that by driving the Peugeot 2008 over 15,000 km in a year you can save 240 litres of fuel. | |||
| Fuel tank capacity: | 44 litres | 50 litres | |
| Full fuel tank distance: | 800 km in combined cycle | 700 km in combined cycle | |
| Peugeot 2008 gets more mileage on one fuel tank. | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Dimensions | |||
| Length: | 4.30 m | 4.52 m | |
| Width: | 1.78 m | 1.86 m | |
| Height: | 1.55 m | 1.83 m | |
|
Peugeot 2008 is smaller. Peugeot 2008 is 21 cm shorter than the Ford Tourneo, 8 cm narrower, while the height of Peugeot 2008 is 28 cm lower. | |||
| Trunk capacity: | 434 litres | 248 litres | |
| Trunk max capacity: with rear seats folded down, if possible |
1467 litres | 2556 litres | |
| Even though the car is shorter, The Ford Tourneo may have more interior space, so the cabin could be more spacious and more comfortable for the driver and passengers. The maximum boot capacity (with all rear seats folded down) is larger in Ford Tourneo (by 1089 litres). | |||
| Turning diameter: | no data | 11.4 meters | |
| Gross weight: | 1`710 kg | 2`300 kg | |
| Net weight: | 1`188 kg | 1`467 kg | |
| Load capacity: | 522 kg | 833 kg | |
| Peugeot 2008 load capacity (permitted cargo and passenger weight) is par apmēram 60 procentiem less than Ford Tourneo. Therefore, Ford Tourneo is more suitable for longer family trips or transporting heavier loads. | |||
| Safety: | no data | no data | |
| Quality: | no data | no data | |
| Average price (€): | no data | 43 400 | |
| Pros and Cons: |
Peugeot 2008 has
|
Ford Tourneo has
| |
