Peugeot 1007 2005 vs Suzuki Vitara 2014
Body: | Minivan / MPV | Crossover / SUV | |
---|---|---|---|
Crossovers and SUVs have better off-road capabilities (higher ground clearance, can have 4x4 drive), they are preferable for driving on unpaved roads and rural areas. Also, the driver's seating position is higher in a crossover or SUVs, which provides better visibility also in city. This usually comes at the cost of higher fuel consumption, increased weight and higher maintenance costs. | |||
Gearbox: | Manual | Manual | |
Engine: | 1.4 Diesel | 1.6 Diesel | |
Camshaft drive: | Timing belt | Timing belt | |
Performance | |||
Power: | 68 HP | 120 HP | |
Torque: | 150 NM | 320 NM | |
Acceleration 0-100 km/h: | 15.4 seconds | 12.4 seconds | |
Suzuki Vitara is a more dynamic driving. Peugeot 1007 engine produces 52 HP less power than Suzuki Vitara, whereas torque is 170 NM less than Suzuki Vitara. Due to the lower power, Peugeot 1007 reaches 100 km/h speed 3 seconds later. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 4.4 | 4.2 | |
Real fuel consumption: | 4.7 l/100km | 5.3 l/100km | |
The Peugeot 1007 is a better choice in terms of fuel economy based on user-reported consumption, although the specification shows otherwise. By specification Peugeot 1007 consumes 0.2 litres more fuel per 100 km than the Suzuki Vitara, which means that if you drive 15,000 km in a year, the Peugeot 1007 could require 30 litres more fuel. But when we compare the real fuel consumption reported by users, Peugeot 1007 consumes 0.6 litres less fuel per 100 km than the Suzuki Vitara. | |||
Fuel tank capacity: | 40 litres | 47 litres | |
Full fuel tank distance: | 900 km in combined cycle | 1110 km in combined cycle | |
1050 km on highway | 1170 km on highway | ||
850 km with real consumption | 880 km with real consumption | ||
Suzuki Vitara gets more mileage on one fuel tank. | |||
Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Drive type | |||
Wheel drive type: | Front wheel drive (FWD) | All wheel drive (AWD, 4x4) | |
Engines | |||
Average engine lifespan: | 420'000 km | 350'000 km | |
Engine resource depends largely on regular maintenance and the quality of the oils and fuels used, but under equal conditions the average life of a Peugeot 1007 engine could be longer. | |||
Engine production duration: | 8 years | 5 years | |
Engine spread: | Installed on at least 4 other car models, including Citroen Xsara, Citroen C3, Peugeot 206, Citroen C2 | Used only for this car | |
In general, the longer and for more car models an engine is produced, the better its serviceability and availability of spare parts. Peugeot 1007 might be a better choice in this respect. | |||
Dimensions | |||
Length: | 3.73 m | 4.18 m | |
Width: | 1.69 m | 1.78 m | |
Height: | 1.62 m | 1.61 m | |
Peugeot 1007 is smaller, but slightly higher. Peugeot 1007 is 45 cm shorter than the Suzuki Vitara, 9 cm narrower, while the height of Peugeot 1007 is 1 cm higher. | |||
Trunk capacity: | 154 litres | 375 litres | |
Trunk max capacity: with rear seats folded down |
1192 litres | 710 litres | |
Peugeot 1007 has 221 litres less trunk space than the Suzuki Vitara. The maximum boot capacity (with all rear seats folded down) is larger in Peugeot 1007 (by 482 litres). | |||
Turning diameter: | 10.7 meters | 10.4 meters | |
The turning circle of the Peugeot 1007 is 0.3 metres more than that of the Suzuki Vitara. | |||
Gross weight (kg): | 1`582 | 1`870 | |
Safety: | |||
Quality: | below average | high | |
Average price (€): | 1800 | 12 600 | |
Pros and Cons: |
Peugeot 1007 has
|
Suzuki Vitara has
| |