Compare cars
|
Add a car
|
||
|---|---|---|
| Gearbox: | Manual | |
| Engines: | 3.1 Diesel | |
| Power: | 114 HP | |
| Torque: | 260 NM | |
| Acceleration 0-100 km/h: | 16.6 seconds | |
| Fuel consumption (l/100km): | 11.3 | |
| Length: | 4.54 m | |
| Width: | 1.74 m | |
| Height: | 1.84 m | |
| Trunk capacity: | 1339 litres | |
| Turning diameter: | 11.6 meters | |
| Gross weight (kg): | 2`500 | |
| Safety: | no data | |
| Quality: | no data | |
| Average price (€): | 2600 |
