Opel Frontera 1992 vs Isuzu Trooper 1992
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
Gearbox: | Manual | Manual/Automatic | |
---|---|---|---|
Opel Frontera is available only with manual gearbox, whereas Isuzu Trooper has both automatic and manual transmission options. | |||
Wheel drive type: | Rear wheel drive (RWD) / All wheel drive (AWD, 4x4) | All wheel drive (AWD, 4x4) | |
Opel Frontera is available with rear wheel drive and four wheel (4x4) drive, while Isuzu Trooper can be equipped only with four wheel (4x4) drive. All-wheel drive models tend to consume more fuel, so if you don't need off road capabilities, Opel Frontera also offers 2-wheel drive versions for fuel economy. 2WD versions also have lower maintenance costs. | |||
Engines: | 2.3 - 2.8 | 3.1 - 3.2 | |
Performance | |||
Power: | 101 - 125 HP | 125 - 190 HP | |
Torque: | 195 - 242 NM | 265 - 275 NM | |
Acceleration 0-100 km/h: | 16.8 - 19.3 seconds | n/a seconds | |
Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 9.9 - 13.3 | 10.0 - 15.0 | |
Opel Frontera petrol engines consumes on average 2.6 litres less fuel per 100 km than Isuzu Trooper. On average, Opel Frontera equipped with diesel engines consume 0.4 litres more fuel per 100 km than the Isuzu Trooper. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
Dimensions | |||
Length: | 4.59 m | 4.62 m | |
Width: | 1.73 m | 1.75 m | |
Height: | 1.72 m | 1.85 m | |
Opel Frontera is smaller. Opel Frontera is 4 cm shorter than the Isuzu Trooper, 2 cm narrower, while the height of Opel Frontera is 13 cm lower. | |||
Trunk capacity: | 430 litres | no data | |
Trunk max capacity: with rear seats folded down |
1570 litres | no data | |
Turning diameter: | 12.1 meters | 9.9 meters | |
The turning circle of the Opel Frontera is 2.2 metres more than that of the Isuzu Trooper, which means Opel Frontera can be harder to manoeuvre in tight streets and parking spaces. | |||
Gross weight (kg): | ~ 2`465 | ~ 2`531 | |
Safety: | no data | no data | |
Quality: | average | no data | |
Average price (€): | 1000 | 1800 | |
Pros and Cons: |
Opel Frontera has
|
Isuzu Trooper has
| |