Opel Agila 2003 vs Mitsubishi Colt 2005
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
Body: | Minivan / MPV | Hatchback | |
---|---|---|---|
Gearbox: | Manual | Manual/Automatic | |
Opel Agila is available only with manual gearbox, whereas Mitsubishi Colt has both automatic and manual transmission options. | |||
Engines: | 1.0 - 1.2 | 1.1 - 1.5 | |
Performance | |||
Power: | 60 - 80 HP | 68 - 150 HP | |
Torque: | 88 - 170 NM | 100 - 210 NM | |
Acceleration 0-100 km/h: | 13.2 - 17.7 seconds | 8 - 14.4 seconds | |
Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 5.2 - 6.3 | 4.8 - 6.8 | |
Opel Agila petrol engines consumes on average 0.1 litres less fuel per 100 km than Mitsubishi Colt. On average, Opel Agila equipped with diesel engines consume 0.4 litres more fuel per 100 km than the Mitsubishi Colt. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Dimensions | |||
Length: | 3.50 m | 3.81 m | |
Width: | 1.62 m | 1.70 m | |
Height: | 1.70 m | 1.52 m | |
Opel Agila is smaller, but higher. Opel Agila is 31 cm shorter than the Mitsubishi Colt, 8 cm narrower, while the height of Opel Agila is 18 cm higher. | |||
Trunk capacity: | 250 litres | 220 litres | |
Trunk max capacity: with rear seats folded down |
595 litres | 760 litres | |
Even though the car is shorter, Opel Agila has 30 litres more trunk space than the Mitsubishi Colt. The Mitsubishi Colt may have more interior space, so the cabin could be more spacious and more comfortable for the driver and passengers. The maximum boot capacity (with all rear seats folded down) is larger in Mitsubishi Colt (by 165 litres). | |||
Turning diameter: | 9.8 meters | 10.8 meters | |
The turning circle of the Opel Agila is 1 metres less than that of the Mitsubishi Colt, which means Opel Agila can be easier to manoeuvre in tight streets and parking spaces. | |||
Gross weight (kg): | ~ 1`405 | ~ 1`482 | |
Safety: | no data | ||
Quality: | above average | above average | |
Average price (€): | 1400 | 1400 | |
Pros and Cons: |
Opel Agila has
|
Mitsubishi Colt has
| |