Nissan X-Trail 2022 vs Ford Kuga 2024
| Gearbox: | Automatic | Automatic | |
|---|---|---|---|
| Engine: | 1.5 Petrol | 1.5 Petrol | |
Performance | |||
| Power: | 163 HP | 186 HP | |
| Torque: | 300 NM | 240 NM | |
| Acceleration 0-100 km/h: | 9.6 seconds | 9.9 seconds | |
|
Nissan X-Trail is more dynamic to drive. Nissan X-Trail engine produces 23 HP less power than Ford Kuga, but torque is 60 NM more than Ford Kuga. Despite less power, Nissan X-Trail reaches 100 km/h speed 0.3 seconds faster. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 7.6 | no data | |
| Fuel tank capacity: | 55 litres | 54 litres | |
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
| Ground clearance: | 205 mm (8.1 inches) | 159 mm (6.3 inches) | |
| Because of the higher ground clearance, Nissan X-Trail can perform better on bad roads - it can go over higher obstacles and bumps. At the same time, the higher ground clearance can reduce stability and handling on paved roads, especially at higher speeds. Note, however, that this Nissan X-Trail version does not have 4x4 drive, which is very important in poor road conditions. Choose from four 4x4 versions of Nissan X-Trail 2022 if off-road driveability is important to you. | |||
Dimensions | |||
| Length: | 4.68 m | 4.60 m | |
| Width: | 1.84 m | 1.88 m | |
| Height: | 1.73 m | 1.68 m | |
| Nissan X-Trail is 8 cm longer than the Ford Kuga, 4 cm narrower, while the height of Nissan X-Trail is 5 cm higher. | |||
| Trunk capacity: | 575 litres | 412 litres | |
| Trunk max capacity: with rear seats folded down, if possible |
1400 litres | 1534 litres | |
| Nissan X-Trail has 163 litres more trunk space than the Ford Kuga. The maximum boot capacity (with all rear seats folded down) is larger in Ford Kuga (by 134 litres). | |||
| Turning diameter: | 11.1 meters | 11.4 meters | |
| The turning circle of the Nissan X-Trail is 0.3 metres less than that of the Ford Kuga. | |||
| Gross weight: | 2`100 kg | no data | |
| Safety: | no data | no data | |
| Quality: | no data | no data | |
| Average price (€): | 33 200 | no data | |
| Pros and Cons: |
Nissan X-Trail has
|
Ford Kuga has
| |
