Nissan Tiida 2004 vs Honda Civic 2003
| Gearbox: | Manual | Manual | |
|---|---|---|---|
| Engine: | 1.6 Petrol | 1.6 Petrol | |
Performance | |||
| Power: | 110 HP | 110 HP | |
| Torque: | 147 NM | 152 NM | |
| Acceleration 0-100 km/h: | 11.1 seconds | 10.3 seconds | |
|
Honda Civic is a more dynamic driving. Nissan Tiida and Honda Civic have the same engine power, but Nissan Tiida torque is 5 NM less than Honda Civic. Nissan Tiida reaches 100 km/h speed 0.8 seconds later. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 6.8 | 6.7 | |
| Real fuel consumption: | 7.8 l/100km | 7.1 l/100km | |
|
The Honda Civic is a better choice when it comes to fuel economy. By specification Nissan Tiida consumes 0.1 litres more fuel per 100 km than the Honda Civic, which means that if you drive 15,000 km in a year, the Nissan Tiida could require 15 litres more fuel. By comparing actual fuel consumption based on user reports, Nissan Tiida consumes 0.7 litres more fuel per 100 km than the Honda Civic. | |||
| Fuel tank capacity: | 52 litres | 50 litres | |
| Full fuel tank distance: | 760 km in combined cycle | 740 km in combined cycle | |
| 910 km on highway | 900 km on highway | ||
| 660 km with real consumption | 700 km with real consumption | ||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Dimensions | |||
| Length: | 4.30 m | 4.28 m | |
| Width: | 1.70 m | 1.70 m | |
| Height: | 1.54 m | 1.50 m | |
| Both cars are similar in size. Nissan Tiida is 2 cm longer than the Honda Civic, width is practically the same , while the height of Nissan Tiida is 4 cm higher. | |||
| Trunk capacity: | 272 litres | no data | |
| Trunk max capacity: with rear seats folded down, if possible |
467 litres | no data | |
| Turning diameter: | 10.4 meters | 10.6 meters | |
| The turning circle of the Nissan Tiida is 0.2 metres less than that of the Honda Civic. | |||
| Gross weight: | 1`658 kg | 1`200 kg | |
| Safety: | no data | no data | |
| Quality: | no data | above average | |
| Average price (€): | 2000 | 1200 | |
| Pros and Cons: |
|
Honda Civic has
| |
