Nissan Terrano 2014 vs Hyundai Tucson 2015
Gearbox: | Manual | Manual | |
---|---|---|---|
Engine: | 1.6 Petrol | 1.6 Petrol | |
Camshaft drive: | Timing chain | Timing chain | |
Performance | |||
Power: | 114 HP | 177 HP | |
Torque: | 156 NM | 265 NM | |
Acceleration 0-100 km/h: | 13.5 seconds | 9.2 seconds | |
Hyundai Tucson is a more dynamic driving. Nissan Terrano engine produces 63 HP less power than Hyundai Tucson, whereas torque is 109 NM less than Hyundai Tucson. Due to the lower power, Nissan Terrano reaches 100 km/h speed 4.3 seconds later. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 8.2 | 7.6 | |
The Hyundai Tucson is a better choice when it comes to fuel economy. Nissan Terrano consumes 0.6 litres more fuel per 100 km than the Hyundai Tucson, which means that if you drive 15,000 km in a year, the Nissan Terrano could require 90 litres more fuel. | |||
Fuel tank capacity: | 50 litres | 62 litres | |
Full fuel tank distance: | 600 km in combined cycle | 810 km in combined cycle | |
710 km on highway | 1000 km on highway | ||
Hyundai Tucson gets more mileage on one fuel tank. | |||
Drive type | |||
Wheel drive type: | All wheel drive (AWD, 4x4) | All wheel drive (AWD, 4x4) | |
Engines | |||
Engine production duration: | 21 years | 14 years | |
Engine spread: | Used also on Renault Megane | Installed on at least 9 other car models, including Kia Sportage, Kia Ceed, Hyundai Sonata, Hyundai Elantra | |
In general, the longer and for more car models an engine is produced, the better its serviceability and availability of spare parts. | |||
Dimensions | |||
Length: | 4.34 m | 4.48 m | |
Width: | 1.82 m | 1.85 m | |
Height: | 1.66 m | 1.65 m | |
Nissan Terrano is smaller, but slightly higher. Nissan Terrano is 13 cm shorter than the Hyundai Tucson, 3 cm narrower, while the height of Nissan Terrano is 1 cm higher. | |||
Trunk capacity: | 408 litres | 513 litres | |
Trunk max capacity: with rear seats folded down |
no data | 1503 litres | |
Hyundai Tucson has more luggage space. Nissan Terrano has 105 litres less trunk space than the Hyundai Tucson. | |||
Turning diameter: | 10.4 meters | 10.6 meters | |
The turning circle of the Nissan Terrano is 0.2 metres less than that of the Hyundai Tucson. | |||
Gross weight (kg): | 1`826 | 2`170 | |
Safety: | no data | ||
Quality: | no data | below average | |
Average price (€): | no data | 14 800 | |
Pros and Cons: |
|
Hyundai Tucson has
| |