Nissan Terrano 1996 vs Nissan Pathfinder 1995
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
| Gearbox: | Manual | Manual/Automatic | |
|---|---|---|---|
| Nissan Terrano is available only with manual gearbox, whereas Nissan Pathfinder has both automatic and manual transmission options. | |||
| Engines: | 2.4 - 2.7 | 2.7 - 3.5 | |
Performance | |||
| Power: | 118 - 125 HP | 131 - 253 HP | |
| Torque: | 191 - 278 NM | 266 - 363 NM | |
| Acceleration 0-100 km/h: | 14.3 - 16.7 seconds | 8.8 - 11.4 seconds | |
| In general, Nissan Pathfinder are available with more powerful and dynamic engines than Nissan Terrano. Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 10.5 - 12.3 | 11.5 - 15.1 | |
|
Nissan Terrano petrol engines consumes on average 1.7 litres less fuel per 100 km than Nissan Pathfinder. On average, Nissan Terrano equipped with diesel engines consume 1.2 litres less fuel per 100 km than the Nissan Pathfinder. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Dimensions | |||
| Length: | 4.66 m | 4.59 m | |
| Width: | 1.76 m | 1.82 m | |
| Height: | 1.85 m | 1.76 m | |
| Nissan Terrano is 7 cm longer than the Nissan Pathfinder, 6 cm narrower, while the height of Nissan Terrano is 9 cm higher. | |||
| Trunk capacity: | 115 litres | 1076 litres | |
| Trunk max capacity: with rear seats folded down, if possible |
1900 litres | 2407 litres | |
|
Nissan Pathfinder has more luggage space. Despite its longer length, This could mean that the Nissan Terrano uses more space in the cabin, so the driver and passengers could be more spacious and comfortable. The maximum boot capacity (with all rear seats folded down) is larger in Nissan Pathfinder (by 507 litres). | |||
| Turning diameter: | 11.4 meters | 11.4 meters | |
| Gross weight: | ~ 2`800 kg | ~ 2`388 kg | |
| Net weight: | ~ 1`818 kg | ~ 1`917 kg | |
| Load capacity: | ~ 982 kg | ~ 471 kg | |
| Nissan Terrano load capacity (permitted cargo and passenger weight) is par apmēram 52 procentiem more than Nissan Pathfinder. Therefore, Nissan Terrano is more suitable for longer family trips or transporting heavier loads. | |||
| Safety: | no data | no data | |
| Quality: | no data | no data | |
| Average price (€): | 2200 | 3200 | |
| Pros and Cons: |
Nissan Terrano has
|
Nissan Pathfinder has
| |
