Nissan Sentra 2006 vs Nissan Sentra 1998
Gearbox: | Automatic | Manual | |
---|---|---|---|
Engine: | 2.0 Petrol | 1.8 Petrol | |
Camshaft drive: | Timing chain | Timing chain | |
Performance | |||
Power: | 135 HP | 127 HP | |
Torque: | 191 NM | 175 NM | |
Acceleration 0-100 km/h: | n/a seconds | n/a seconds | |
Nissan Sentra 2006 engine produces 8 HP more power than Nissan Sentra 1998, whereas torque is 16 NM more than Nissan Sentra 1998. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 7.3 | 7.7 | |
The Nissan Sentra 2006 is a better choice when it comes to fuel economy. Nissan Sentra 2006 consumes 0.4 litres less fuel per 100 km than the Nissan Sentra 1998, which means that by driving the Nissan Sentra 2006 over 15,000 km in a year you can save 60 litres of fuel. | |||
Engines | |||
Average engine lifespan: | 280'000 km | 350'000 km | |
Engine resource depends largely on regular maintenance and the quality of the oils and fuels used, but under equal conditions the average life of a Nissan Sentra 1998 engine could be longer. | |||
Engine production duration: | 12 years | 8 years | |
Engine spread: | Installed on at least 3 other car models, including Nissan X-Trail, Nissan Primera, Nissan Serena | Installed on at least 3 other car models, including Nissan Almera, Nissan Primera, Nissan Almera Tino | |
In general, the longer and for more car models an engine is produced, the better its serviceability and availability of spare parts. Nissan Sentra 2006 might be a better choice in this respect. | |||
Dimensions | |||
Length: | 4.57 m | 4.51 m | |
Width: | 1.79 m | 1.71 m | |
Height: | 1.51 m | 1.41 m | |
Nissan Sentra 2006 is larger. Nissan Sentra 2006 is 6 cm longer than the Nissan Sentra 1998, 8 cm wider, while the height of Nissan Sentra 2006 is 10 cm higher. | |||
Trunk capacity: | 371 litres | 329 litres | |
Nissan Sentra 2006 has more luggage capacity. Nissan Sentra 2006 has 42 litres more trunk space than the Nissan Sentra 1998. | |||
Turning diameter: | no data | no data | |
Gross weight (kg): | 1`745 | no data | |
Safety: | no data | no data | |
Quality: | no data | no data | |
Average price (€): | no data | no data | |
Pros and Cons: |
Nissan Sentra has
|
Nissan Sentra has
| |