Nissan Note 2017 vs Hyundai i10 2016
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
Gearbox: | Manual/Automatic | Manual/Automatic | |
---|---|---|---|
Engines: | 1.2 - 1.6 (petrol) | 1.0 - 1.2 (petrol, lPG) | |
Performance | |||
Power: | 79 - 140 HP | 66 - 87 HP | |
Torque: | 103 - 163 NM | 93 - 121 NM | |
Acceleration 0-100 km/h: | n/a seconds | 12.3 - 16.8 seconds | |
Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 2.6 - 5.4 | 4.0 - 5.9 | |
Nissan Note petrol engines consumes on average 1.5 litres less fuel per 100 km than Hyundai i10. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
Dimensions | |||
Length: | 4.13 m | 3.67 m | |
Width: | no data | 1.66 m | |
Height: | 1.52 m | 1.50 m | |
Trunk capacity: | no data | 252 litres | |
Trunk max capacity: with rear seats folded down |
no data | 1046 litres | |
Turning diameter: | no data | 9.6 meters | |
Gross weight (kg): | ~ 1`438 | ~ 1`448 | |
Safety: | no data | no data | |
Quality: | average | low | |
Average price (€): | no data | 7400 | |
Pros and Cons: |
Nissan Note has
|
Hyundai i10 has
| |