Nissan Murano 2014 vs Nissan Patrol 2014
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
Gearbox: | Automatic | Manual/Automatic | |
---|---|---|---|
Nissan Murano is available only with automatic gearbox, whereas Nissan Patrol has both automatic and manual transmission options. | |||
Wheel drive type: | Front wheel drive (FWD) / All wheel drive (AWD, 4x4) | All wheel drive (AWD, 4x4) | |
Nissan Murano is available with front wheel drive and four wheel (4x4) drive, while Nissan Patrol can be equipped only with four wheel (4x4) drive. All-wheel drive models tend to consume more fuel, so if you don't need off road capabilities, Nissan Murano also offers 2-wheel drive versions for fuel economy. 2WD versions also have lower maintenance costs. | |||
Engines: | 2.5 - 3.5 | 5.6 | |
Performance | |||
Power: | 249 - 254 HP | 321 - 405 HP | |
Torque: | 325 - 368 NM | 527 - 560 NM | |
Acceleration 0-100 km/h: | 7.9 - 8.3 seconds | 6.6 - 7.9 seconds | |
Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 8.3 - 10.2 | 14.5 | |
Nissan Murano petrol engines consumes on average 5 litres less fuel per 100 km than Nissan Patrol. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
Dimensions | |||
Length: | 4.90 m | 5.14 m | |
Width: | 1.92 m | 1.98 m | |
Height: | 1.69 m | 1.94 m | |
Nissan Murano is smaller. Nissan Murano is 24 cm shorter than the Nissan Patrol, 7 cm narrower, while the height of Nissan Murano is 25 cm lower. | |||
Trunk capacity: | 909 litres | 550 litres | |
Trunk max capacity: with rear seats folded down |
1897 litres | 2693 litres | |
Even though the car is shorter, Nissan Murano has 359 litres more trunk space than the Nissan Patrol. The Nissan Patrol may have more interior space, so the cabin could be more spacious and more comfortable for the driver and passengers. The maximum boot capacity (with all rear seats folded down) is larger in Nissan Patrol (by 796 litres). | |||
Turning diameter: | no data | 12.8 meters | |
Gross weight (kg): | no data | ~ 3`395 | |
Safety: | no data | no data | |
Quality: | no data | no data | |
Average price (€): | 21 200 | no data | |
Pros and Cons: |
Nissan Murano has
|
Nissan Patrol has
| |