Nissan Murano 2010 vs Nissan X-Trail 2014
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
| Gearbox: | Automatic | Manual/Automatic | |
|---|---|---|---|
| Nissan Murano is available only with automatic gearbox, whereas Nissan X-Trail has both automatic and manual transmission options. | |||
| Engines: | 2.5 - 3.5 | 1.6 - 2.5 | |
Performance | |||
| Power: | 190 - 255 HP | 130 - 177 HP | |
| Torque: | 334 - 450 NM | 200 - 380 NM | |
| Acceleration 0-100 km/h: | 8 - 10.5 seconds | 9.4 - 12.1 seconds | |
| In general, Nissan Murano are available with more powerful and dynamic engines than Nissan X-Trail. Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 8.0 - 10.6 | 4.9 - 8.3 | |
|
Nissan Murano petrol engines consumes on average 2.8 litres more fuel per 100 km than Nissan X-Trail. On average, Nissan Murano equipped with diesel engines consume 2.9 litres more fuel per 100 km than the Nissan X-Trail. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Dimensions | |||
| Length: | 4.86 m | 4.64 m | |
| Width: | 1.89 m | 1.82 m | |
| Height: | 1.72 m | 1.71 m | |
|
Nissan Murano is larger. Nissan Murano is 22 cm longer than the Nissan X-Trail, 7 cm wider the height of the cars does not differ significantly. | |||
| Trunk capacity: | 402 litres | 550 litres | |
| Trunk max capacity: with rear seats folded down, if possible |
no data | 1982 litres | |
|
Nissan X-Trail has more luggage space. Despite its longer length, This could mean that the Nissan Murano uses more space in the cabin, so the driver and passengers could be more spacious and comfortable. | |||
| Turning diameter: | 11.8 meters | 11.2 meters | |
| The turning circle of the Nissan Murano is 0.6 metres more than that of the Nissan X-Trail, which means Nissan Murano can be harder to manoeuvre in tight streets and parking spaces. | |||
| Gross weight: | ~ 2`438 kg | ~ 2`195 kg | |
| Safety: | no data | no data | |
| Quality: | no data | below average | |
| Average price (€): | 8600 | 8600 | |
| Pros and Cons: |
Nissan Murano has
|
Nissan X-Trail has
| |
