Nissan Leaf 2013 vs Opel Astra 2015
| Comparing electrical vehicle (EV) with combustion engine (ICE) one is a complex task, but we are doing our best. | |||
|---|---|---|---|
| Gearbox: | Automatic | Manual | |
| Engine: | Electric | 1.6 Diesel | |
Performance | |||
| Power: | 109 HP | 110 HP | |
| Torque: | 250 NM | 300 NM | |
| Acceleration 0-100 km/h: | 11.5 seconds | 11 seconds | |
|
Opel Astra is a more dynamic driving. Nissan Leaf engine produces 1 HP less power than Opel Astra, whereas torque is 50 NM less than Opel Astra. Due to the lower power, Nissan Leaf reaches 100 km/h speed 0.5 seconds later. | |||
Fuel consumption | |||
| Consumption: | 15.0 kWh/100km | 3.7 l/100km | |
| Fuel cost per 100km: | 5.00 $ | 8.00 $ | |
|
Change fuel prices per unit to adjust the calculation to the fuel prices in your country. Electricity$/kWhDiesel$/l | |||
| Range per fill-up: | 250 km in combined cycle | 1290 km in combined cycle | |
| Opel Astra gets more mileage from one tank of fuel or charge. | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Dimensions | |||
| Length: | 4.45 m | 4.37 m | |
| Width: | 1.77 m | 1.81 m | |
| Height: | 1.55 m | 1.49 m | |
| Nissan Leaf is 8 cm longer than the Opel Astra, 4 cm narrower, while the height of Nissan Leaf is 7 cm higher. | |||
| Trunk capacity: | 370 litres | 370 litres | |
| Trunk max capacity: with rear seats folded down, if possible |
720 litres | 1210 litres | |
| Turning diameter: | 10.4 meters | 11.1 meters | |
| The turning circle of the Nissan Leaf is 0.7 metres less than that of the Opel Astra, which means Nissan Leaf can be easier to manoeuvre in tight streets and parking spaces. | |||
| Gross weight: | 1`945 kg | 1`870 kg | |
| Net weight: | 1`525 kg | 1`289 kg | |
| Load capacity: | 420 kg | 581 kg | |
| Nissan Leaf load capacity (permitted cargo and passenger weight) is par apmēram 38 procentiem less than Opel Astra. Therefore, Opel Astra is more suitable for longer family trips or transporting heavier loads. | |||
| Safety: | no data | no data | |
| Quality: | no data | above average | |
| Average price (€): | 5400 | 6800 | |
| Pros and Cons: |
Nissan Leaf has
|
Opel Astra has
| |
