Nissan Leaf 2017 vs Honda Civic 2019
| Comparing electrical vehicle (EV) with combustion engine (ICE) one is a complex task, but we are doing our best. | |||
|---|---|---|---|
| Gearbox: | Automatic | Automatic | |
| Engine: | Electric | 1.5 Petrol | |
Performance | |||
| Power: | 217 HP | 173 HP | |
| Torque: | 340 NM | 220 NM | |
| Acceleration 0-100 km/h: | 7.3 seconds | n/a seconds | |
| Nissan Leaf engine produces 44 HP more power than Honda Civic, whereas torque is 120 NM more than Honda Civic. | |||
Fuel consumption | |||
| Consumption: | 20.6 kWh/100km | =LNG_NAV_DATU?> | |
| Range per fill-up: | 385 km in combined cycle | no data | |
| Nissan Leaf gets more mileage from one tank of fuel or charge. | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
| Ground clearance: | 135 mm (5.3 inches) | 133 mm (5.2 inches) | |
Dimensions | |||
| Length: | 4.48 m | 4.50 m | |
| Width: | 1.79 m | 1.80 m | |
| Height: | 1.54 m | 1.42 m | |
|
Nissan Leaf is smaller, but higher. Nissan Leaf is 2 cm shorter than the Honda Civic, width is practically the same , while the height of Nissan Leaf is 12 cm higher. | |||
| Trunk capacity: | 420 litres | no data | |
| Trunk max capacity: with rear seats folded down, if possible |
1161 litres | no data | |
| Turning diameter: | 10.6 meters | 10.7 meters | |
| The turning circle of the Nissan Leaf is 0.1 metres less than that of the Honda Civic. | |||
| Gross weight: | 2`140 kg | no data | |
| Safety: | no data | ||
| Quality: | no data | no data | |
| Average price (€): | 12 800 | 14 400 | |
| Pros and Cons: |
Nissan Leaf has
|
| |
