Mitsubishi Outlander 2015 vs Toyota RAV4 2015
Gearbox: | Automatic | Automatic | |
---|---|---|---|
Engine: | 2.0 Petrol | 2.0 Petrol | |
Performance | |||
Power: | 230 HP | 146 HP | |
Torque: | 292 NM | 187 NM | |
Acceleration 0-100 km/h: | 8.7 seconds | 11.3 seconds | |
Mitsubishi Outlander is more dynamic to drive. Mitsubishi Outlander engine produces 84 HP more power than Toyota RAV4, whereas torque is 105 NM more than Toyota RAV4. Thanks to more power Mitsubishi Outlander reaches 100 km/h speed 2.6 seconds faster. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 8.9 | 7.5 | |
The Toyota RAV4 is a better choice when it comes to fuel economy. Mitsubishi Outlander consumes 1.4 litres more fuel per 100 km than the Toyota RAV4, which means that if you drive 15,000 km in a year, the Mitsubishi Outlander could require 210 litres more fuel. | |||
Fuel tank capacity: | 60 litres | 60 litres | |
Full fuel tank distance: | 670 km in combined cycle | 800 km in combined cycle | |
850 km on highway | 930 km on highway | ||
Toyota RAV4 gets more mileage on one fuel tank. | |||
Drive type | |||
Wheel drive type: | All wheel drive (AWD, 4x4) | 4x4 - AWD (all-wheel-drive) | |
Toyota RAV4 2015 2.0 engine: Owners often report increasing oil consumption, which becomes particularly pronounced over time. Additionally, the water pump has a limited service life, and after 150,000 km, the timing chain tends to ... More about Toyota RAV4 2015 2.0 engine | |||
Dimensions | |||
Length: | 4.70 m | 4.61 m | |
Width: | 1.80 m | 1.85 m | |
Height: | 1.68 m | 1.72 m | |
Mitsubishi Outlander is 9 cm longer than the Toyota RAV4, 5 cm narrower, while the height of Mitsubishi Outlander is 4 cm lower. | |||
Trunk capacity: | no data | 577 litres | |
Turning diameter: | 10.6 meters | no data | |
Gross weight (kg): | 2`270 | 2`110 | |
Safety: | no data | no data | |
Quality: | average | above average | |
Toyota RAV4 has fewer problems. According to annual technical inspection data Mitsubishi Outlander has serious deffects in 35 percent more cases than Toyota RAV4, so Toyota RAV4 quality is probably significantly better | |||
Average price (€): | 16 600 | 16 200 | |
Pros and Cons: |
Mitsubishi Outlander has
|
Toyota RAV4 has
| |