Mitsubishi ASX 2019 vs Dacia Duster 2017
Gearbox: | Automatic | Manual | |
---|---|---|---|
Engine: | 2.0 Petrol | 1.6 Petrol | |
Camshaft drive: | Timing chain | Timing belt | |
Engine chain usually needs to be replaced less often than the timing belt, but the cost of replacing the chain is usually higher. Chain motors are considered to be more reliable, but noisier and more vibration generating. | |||
Performance | |||
Power: | 150 HP | 115 HP | |
Torque: | 195 NM | 156 NM | |
Acceleration 0-100 km/h: | 11.7 seconds | 11.9 seconds | |
Mitsubishi ASX is more dynamic to drive. Mitsubishi ASX engine produces 35 HP more power than Dacia Duster, whereas torque is 39 NM more than Dacia Duster. Thanks to more power Mitsubishi ASX reaches 100 km/h speed 0.2 seconds faster. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 6.5 | 6.6 | |
Real fuel consumption: | 7.7 l/100km | 7.7 l/100km | |
By specification Mitsubishi ASX consumes 0.1 litres less fuel per 100 km than the Dacia Duster, which means that by driving the Mitsubishi ASX over 15,000 km in a year you can save 15 litres of fuel. | |||
Fuel tank capacity: | 63 litres | 50 litres | |
Full fuel tank distance: | 960 km in combined cycle | 750 km in combined cycle | |
1080 km on highway | 860 km on highway | ||
810 km with real consumption | 640 km with real consumption | ||
Mitsubishi ASX gets more mileage on one fuel tank. | |||
Ground clearance: | 190 mm (7.5 inches) | 210 mm (8.3 inches) | |
Because of the higher ground clearance, Dacia Duster can perform better on bad roads - it can go over higher obstacles and bumps. At the same time, the higher ground clearance can reduce stability and handling on paved roads, especially at higher speeds. Note, however, that this Dacia Duster version does not have 4x4 drive, which is very important in poor road conditions. Choose from four 4x4 versions of Dacia Duster 2017 if off-road driveability is important to you. | |||
Engines | |||
Engine production duration: | 19 years | 26 years | |
Engine spread: | Installed on at least 3 other car models, including Mitsubishi Lancer, Mitsubishi Outlander, Peugeot 4008 | Installed on at least 7 other car models, including Renault Laguna, Renault Scenic, Renault Clio | |
In general, the longer and for more car models an engine is produced, the better its serviceability and availability of spare parts. Dacia Duster might be a better choice in this respect. | |||
Dacia Duster 2017 1.6 engine: The engine is very robust and long-lived, up to half a million kilometres, and can suffer minor damage, but overall it is quite reliable. Fuel consumption is relatively high for these engines, but they are not ... More about Dacia Duster 2017 1.6 engine | |||
Dimensions | |||
Length: | 4.37 m | 4.34 m | |
Width: | 1.77 m | 1.80 m | |
Height: | 1.64 m | 1.69 m | |
Mitsubishi ASX is 2 cm longer than the Dacia Duster, 3 cm narrower, while the height of Mitsubishi ASX is 5 cm lower. | |||
Trunk capacity: | 406 litres | 445 litres | |
Trunk max capacity: with rear seats folded down |
1206 litres | 1478 litres | |
Dacia Duster has more luggage space. Despite its longer length, Mitsubishi ASX has 39 litres less trunk space than the Dacia Duster. This could mean that the Mitsubishi ASX uses more space in the cabin, so the driver and passengers could be more spacious and comfortable. The maximum boot capacity (with all rear seats folded down) is larger in Dacia Duster (by 272 litres). | |||
Turning diameter: | 10.6 meters | 10.1 meters | |
The turning circle of the Mitsubishi ASX is 0.5 metres more than that of the Dacia Duster, which means Mitsubishi ASX can be harder to manoeuvre in tight streets and parking spaces. | |||
Gross weight (kg): | 1`970 | 1`712 | |
Safety: | no data | ||
Quality: | above average | low | |
Mitsubishi ASX has fewer problems. According to annual technical inspection data Dacia Duster has serious deffects in 215 percent more cases than Mitsubishi ASX, so Mitsubishi ASX quality is probably significantly better | |||
Average price (€): | 15 600 | 11 200 | |
Pros and Cons: |
Mitsubishi ASX has
|
Dacia Duster has
| |