Mitsubishi ASX 2017 vs Suzuki Vitara 2014
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
| Gearbox: | Manual/Automatic | Manual/Automatic | |
|---|---|---|---|
| Engines: | 1.6 - 2.0 (petrol) | 1.4 - 1.6 (petrol, diesel) | |
| Both cars are available with petrol engines. Suzuki Vitara is available also with diesel engines. Diesel engines typically offer better fuel efficiency and higher torque compared to other engine types. | |||
Performance | |||
| Power: | 117 - 150 HP | 117 - 140 HP | |
| Torque: | 154 - 197 NM | 156 - 320 NM | |
| Acceleration 0-100 km/h: | 11.4 - 11.7 seconds | 9.5 - 13 seconds | |
| Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 6.1 - 7.7 | 4.0 - 5.7 | |
|
Mitsubishi ASX petrol engines consumes on average 1.4 litres more fuel per 100 km than Suzuki Vitara. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
| Ground clearance: | 190 mm (7.5 inches) | 185 mm (7.3 inches) | |
Dimensions | |||
| Length: | 4.30 m | 4.18 m | |
| Width: | 1.77 m | 1.78 m | |
| Height: | 1.63 m | 1.61 m | |
| Mitsubishi ASX is 12 cm longer than the Suzuki Vitara, width is practically the same , while the height of Mitsubishi ASX is 2 cm higher. | |||
| Trunk capacity: | 384 litres | 375 litres | |
| Trunk max capacity: with rear seats folded down, if possible |
1219 litres | 1120 litres | |
| Turning diameter: | 10.6 meters | 10.4 meters | |
| The turning circle of the Mitsubishi ASX is 0.2 metres more than that of the Suzuki Vitara. | |||
| Gross weight: | ~ 1`920 kg | ~ 1`761 kg | |
| Net weight: | ~ 1`260 kg | ~ 1`189 kg | |
| Load capacity: | ~ 660 kg | ~ 572 kg | |
| Mitsubishi ASX load capacity (permitted cargo and passenger weight) is par apmēram 13 procentiem more than Suzuki Vitara. Therefore, Mitsubishi ASX is more suitable for longer family trips or transporting heavier loads. | |||
| Safety: | no data | ||
| Quality: | high | high | |
| Average price (€): | 11 600 | 11 200 | |
| Pros and Cons: |
Mitsubishi ASX has
|
Suzuki Vitara has
| |
