Mercedes SLK 2011 vs Mazda MX-5 2015
| Gearbox: | Manual | Manual | |
|---|---|---|---|
| Engine: | 1.8 Petrol | 1.5 Petrol | |
Performance | |||
| Power: | 184 HP | 131 HP | |
| Torque: | 270 NM | 150 NM | |
| Acceleration 0-100 km/h: | 7.3 seconds | 8.3 seconds | |
|
Mercedes SLK is more dynamic to drive. Mercedes SLK engine produces 53 HP more power than Mazda MX-5, whereas torque is 120 NM more than Mazda MX-5. Thanks to more power Mercedes SLK reaches 100 km/h speed 1 seconds faster. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 6.4 | 6.0 | |
| Real fuel consumption: | 7.8 l/100km | 6.2 l/100km | |
|
The Mazda MX-5 is a better choice when it comes to fuel economy. By specification Mercedes SLK consumes 0.4 litres more fuel per 100 km than the Mazda MX-5, which means that if you drive 15,000 km in a year, the Mercedes SLK could require 60 litres more fuel. By comparing actual fuel consumption based on user reports, Mercedes SLK consumes 1.6 litres more fuel per 100 km than the Mazda MX-5. | |||
| Fuel tank capacity: | 60 litres | 50 litres | |
| Full fuel tank distance: | 930 km in combined cycle | 830 km in combined cycle | |
| 1200 km on highway | 1020 km on highway | ||
| 760 km with real consumption | 800 km with real consumption | ||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Dimensions | |||
| Length: | 4.14 m | 3.92 m | |
| Width: | 1.81 m | 1.73 m | |
| Height: | 1.30 m | 1.24 m | |
|
Mercedes SLK is larger. Mercedes SLK is 23 cm longer than the Mazda MX-5, 8 cm wider, while the height of Mercedes SLK is 7 cm higher. | |||
| Trunk capacity: | 225 litres | 130 litres | |
| Trunk max capacity: with rear seats folded down |
335 litres | no data | |
|
Mercedes SLK has more luggage capacity. Mercedes SLK has 95 litres more trunk space than the Mazda MX-5. | |||
| Turning diameter: | 10.5 meters | 9.4 meters | |
| The turning circle of the Mercedes SLK is 1.1 metres more than that of the Mazda MX-5, which means Mercedes SLK can be harder to manoeuvre in tight streets and parking spaces. | |||
| Gross weight (kg): | 1`750 | 1`215 | |
| Safety: | no data | ||
| Quality: | high | no data | |
| Average price (€): | 19 600 | 19 000 | |
| Pros and Cons: |
Mercedes SLK has
|
Mazda MX-5 has
| |
