Mercedes SLK 2004 vs BMW Z4 2003
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
| Gearbox: | Manual/Automatic | Manual/Automatic | |
|---|---|---|---|
| Engines: | 1.8 - 5.4 | 2.0 - 3.0 | |
Performance | |||
| Power: | 163 - 360 HP | 150 - 231 HP | |
| Torque: | 240 - 510 NM | 200 - 300 NM | |
| Acceleration 0-100 km/h: | 4.9 - 8.3 seconds | 5.9 - 8.3 seconds | |
| In general, Mercedes SLK are available with more powerful and dynamic engines than BMW Z4. Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 8.7 - 12.0 | 7.5 - 9.5 | |
|
Mercedes SLK petrol engines consumes on average 0.9 litres more fuel per 100 km than BMW Z4. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Dimensions | |||
| Length: | 4.09 m | 4.09 m | |
| Width: | 1.79 m | 1.78 m | |
| Height: | 1.30 m | 1.30 m | |
| Both cars are similar in size. Mercedes SLK and BMW Z4 are practically the same length. | |||
| Trunk capacity: | 208 litres | 300 litres | |
| Trunk max capacity: with rear seats folded down, if possible |
no data | 260 litres | |
|
BMW Z4 has more luggage space. Mercedes SLK has 92 litres less trunk space than the BMW Z4. | |||
| Turning diameter: | 10.5 meters | 9.8 meters | |
| The turning circle of the Mercedes SLK is 0.7 metres more than that of the BMW Z4, which means Mercedes SLK can be harder to manoeuvre in tight streets and parking spaces. | |||
| Gross weight: | ~ 1`761 kg | ~ 1`567 kg | |
| Net weight: | ~ 1`372 kg | ~ 1`342 kg | |
| Load capacity: | ~ 389 kg | ~ 225 kg | |
| Mercedes SLK load capacity (permitted cargo and passenger weight) is par apmēram 42 procentiem more than BMW Z4. Therefore, Mercedes SLK is more suitable for longer family trips or transporting heavier loads. | |||
| Safety: | no data | ||
| Quality: | high | average | |
| Average price (€): | 8000 | 8600 | |
| Pros and Cons: |
Mercedes SLK has
|
BMW Z4 has
| |
