Mercedes CLA 2016 vs Skoda Octavia 2013
| Body: | Coupe | Hatchback | |
|---|---|---|---|
| Gearbox: | Manual | Manual | |
| Engine: | 1.5 Diesel | 1.6 Diesel | |
Performance | |||
| Power: | 109 HP | 105 HP | |
| Torque: | 260 NM | 250 NM | |
| Acceleration 0-100 km/h: | 11.6 seconds | 10.8 seconds | |
| Mercedes CLA engine produces 4 HP more power than Skoda Octavia, whereas torque is 10 NM more than Skoda Octavia. Despite the higher power, Mercedes CLA reaches 100 km/h speed 0.8 seconds later. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 3.7 | 3.8 | |
| Mercedes CLA consumes 0.1 litres less fuel per 100 km than the Skoda Octavia, which means that by driving the Mercedes CLA over 15,000 km in a year you can save 15 litres of fuel. | |||
| Fuel tank capacity: | 40 litres | 50 litres | |
| Full fuel tank distance: | 1080 km in combined cycle | 1310 km in combined cycle | |
| 1140 km on highway | 1510 km on highway | ||
| Skoda Octavia gets more mileage on one fuel tank. | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
| Mercedes CLA 2016 1.5 engine: The engine has undergone numerous modifications and is relatively commonplace, with a plentiful supply of spare parts. It exhibits an optimal fuel consumption/power ratio. However, the fuel injection system ... More about Mercedes CLA 2016 1.5 engine | |||
Dimensions | |||
| Length: | 4.64 m | 4.66 m | |
| Width: | 1.78 m | 1.81 m | |
| Height: | 1.43 m | 1.46 m | |
| Both cars are similar in size. Mercedes CLA is 2 cm shorter than the Skoda Octavia, 4 cm narrower, while the height of Mercedes CLA is 3 cm lower. | |||
| Trunk capacity: | 470 litres | 590 litres | |
| Trunk max capacity: with rear seats folded down |
no data | 1580 litres | |
|
Skoda Octavia has more luggage space. Mercedes CLA has 120 litres less trunk space than the Skoda Octavia. | |||
| Turning diameter: | 11 meters | 11.1 meters | |
| The turning circle of the Mercedes CLA is 0.1 metres less than that of the Skoda Octavia. | |||
| Gross weight (kg): | 1`850 | 1`855 | |
| Safety: | no data | ||
| Quality: | no data | below average | |
| Average price (€): | 16 000 | 7400 | |
| Pros and Cons: |
|
Skoda Octavia has
| |
