Mazda CX-9 2007 vs Ford Ranger 2006
Gearbox: | Automatic | Manual | |
---|---|---|---|
Engine: | 3.5 Petrol | 2.5 Diesel | |
Performance | |||
Power: | 263 HP | 143 HP | |
Torque: | 339 NM | 330 NM | |
Acceleration 0-100 km/h: | n/a seconds | 12.5 seconds | |
Mazda CX-9 engine produces 120 HP more power than Ford Ranger, whereas torque is 9 NM more than Ford Ranger. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 11.5 | 8.9 | |
The Ford Ranger is a better choice when it comes to fuel economy. Mazda CX-9 consumes 2.6 litres more fuel per 100 km than the Ford Ranger, which means that if you drive 15,000 km in a year, the Mazda CX-9 could require 390 litres more fuel. | |||
Fuel tank capacity: | 76 litres | 70 litres | |
Full fuel tank distance: | 660 km in combined cycle | 780 km in combined cycle | |
770 km on highway | 890 km on highway | ||
Ford Ranger gets more mileage on one fuel tank. | |||
Drive type | |||
Wheel drive type: | Front wheel drive (FWD) | Rear wheel drive (RWD) | |
Front-wheel drive cars (Mazda CX-9) have better traction on slippery roads and when climbing hills, better fuel economy, and are less expensive to purchase. On the disadvantage side, FWD cars usually have less towing capacity, poorer acceleration and harder handling. Rear-wheel drive cars (Ford Ranger) have better handling on dry roads, better acceleration, more even weight distribution and more fun to drive. RWD is also better for towing large loads. The cons of rear-wheel drive are less interior and trunk space and more difficulty maneuvering in wet and snowy conditions. | |||
Dimensions | |||
Length: | 5.07 m | 5.08 m | |
Width: | 1.94 m | 1.72 m | |
Height: | 1.73 m | 1.62 m | |
Mazda CX-9 and Ford Ranger are practically the same length. | |||
Seats: | 7 seats | 4 seats | |
Trunk capacity: | 487 litres | 1500 litres | |
Trunk capacity with 7 seats: | 487 litres | no data | |
Trunk capacity with 5 seats: | no data | 1500 litres | |
Trunk max capacity: with rear seats folded down |
2852 litres | no data | |
Turning diameter: | no data | no data | |
Gross weight (kg): | 2`635 | 2`900 | |
Safety: | no data | ||
Quality: | no data | no data | |
Average price (€): | 6600 | 7200 | |
Pros and Cons: |
Mazda CX-9 has
|
Ford Ranger has
| |