Compare cars
|
Add a car
|
||
|---|---|---|
| Gearbox: | Automatic | |
| Engines: | 2.2 Diesel | |
| Power: | 175 HP | |
| Torque: | 420 NM | |
| Acceleration 0-100 km/h: | 9.4 seconds | |
| Fuel consumption (l/100km): | 5.5 | |
| Length: | 4.54 m | |
| Width: | 1.84 m | |
| Height: | 1.71 m | |
| Trunk capacity: | 505 litres | |
| Turning diameter: | 11.2 meters | |
| Gross weight (kg): | 2`120 | |
| Safety: | ||
| Quality: | above average | |
| Average price (€): | 8000 |
