Mazda 323 1994 vs Honda Civic 1996
Body: | Hatchback | Coupe | |
---|---|---|---|
Gearbox: | Manual | Manual | |
Engine: | 1.8 Petrol | 1.6 Petrol | |
Performance | |||
Power: | 116 HP | 105 HP | |
Torque: | 160 NM | 140 NM | |
Acceleration 0-100 km/h: | 10 seconds | 10.1 seconds | |
Mazda 323 engine produces 11 HP more power than Honda Civic, whereas torque is 20 NM more than Honda Civic. Thanks to more power Mazda 323 reaches 100 km/h speed 0.1 seconds faster. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 8.0 | 7.0 | |
Real fuel consumption: | 8.9 l/100km | 7.5 l/100km | |
The Honda Civic is a better choice when it comes to fuel economy. By specification Mazda 323 consumes 1 litres more fuel per 100 km than the Honda Civic, which means that if you drive 15,000 km in a year, the Mazda 323 could require 150 litres more fuel. By comparing actual fuel consumption based on user reports, Mazda 323 consumes 1.4 litres more fuel per 100 km than the Honda Civic. | |||
Fuel tank capacity: | 55 litres | 45 litres | |
Full fuel tank distance: | 680 km in combined cycle | 640 km in combined cycle | |
610 km with real consumption | 600 km with real consumption | ||
Mazda 323 gets more mileage on one fuel tank. | |||
Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Dimensions | |||
Length: | 4.24 m | 4.46 m | |
Width: | 1.70 m | 1.70 m | |
Height: | 1.36 m | 1.38 m | |
Mazda 323 is 22 cm shorter than the Honda Civic, width is practically the same , while the height of Mazda 323 is 2 cm lower. | |||
Trunk capacity: | 300 litres | 405 litres | |
Honda Civic has more luggage space. Mazda 323 has 105 litres less trunk space than the Honda Civic. | |||
Turning diameter: | 10.2 meters | 10 meters | |
The turning circle of the Mazda 323 is 0.2 metres more than that of the Honda Civic. | |||
Gross weight (kg): | 1`625 | 1`550 | |
Safety: | no data | no data | |
Quality: | above average | high | |
Honda Civic has fewer problems. According to annual technical inspection data Mazda 323 has serious deffects in 10 percent more cases than Honda Civic, so Honda Civic quality is probably slightly better | |||
Average price (€): | 800 | 1200 | |
Rating in user reviews: | 8.6/10 | 9.0/10 | |
Pros and Cons: |
Mazda 323 has
|
Honda Civic has
| |