Mazda 3 2016 vs Honda Civic 2015
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
| Gearbox: | Manual/Automatic | Manual/Automatic | |
|---|---|---|---|
| Engines: | 1.5 - 2.5 | 1.0 - 2.0 | |
Performance | |||
| Power: | 100 - 184 HP | 120 - 182 HP | |
| Torque: | 144 - 380 NM | 180 - 300 NM | |
| Acceleration 0-100 km/h: | 8 - 13.5 seconds | 8.1 - 10.7 seconds | |
| In general, Honda Civic are available with more powerful and dynamic engines than Mazda 3. Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 3.8 - 8.1 | 3.5 - 7.6 | |
|
Mazda 3 petrol engines consumes on average 0.8 litres more fuel per 100 km than Honda Civic. On average, Mazda 3 equipped with diesel engines consume 0.2 litres more fuel per 100 km than the Honda Civic. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
| Ground clearance: | 155 mm (6.1 inches) | 124 - 130 mm (4.9 - 5.1 inches) | |
| Because of the higher ground clearance, Mazda 3 can perform better on bad roads - it can go over higher obstacles and bumps. At the same time, the higher ground clearance can reduce stability and handling on paved roads, especially at higher speeds. | |||
Dimensions | |||
| Length: | 4.58 m | 4.63 m | |
| Width: | 1.79 m | 1.80 m | |
| Height: | 1.45 m | 1.42 m | |
| Both cars are similar in size. Mazda 3 is 5 cm shorter than the Honda Civic, 1 cm narrower, while the height of Mazda 3 is 4 cm higher. | |||
| Trunk capacity: | 419 litres | 519 litres | |
|
Honda Civic has more luggage space. Mazda 3 has 100 litres less trunk space than the Honda Civic. | |||
| Turning diameter: | 10.6 meters | 11.4 meters | |
| The turning circle of the Mazda 3 is 0.8 metres less than that of the Honda Civic, which means Mazda 3 can be easier to manoeuvre in tight streets and parking spaces. | |||
| Gross weight: | ~ 1`850 kg | ~ 1`773 kg | |
| Net weight: | ~ 1`308 kg | ~ 1`281 kg | |
| Load capacity: | ~ 542 kg | ~ 492 kg | |
| Safety: | no data | ||
| Quality: | average | average | |
| Average price (€): | 11 000 | 16 200 | |
| Pros and Cons: |
Mazda 3 has
|
Honda Civic has
| |
