Lexus RX 2003 vs Volvo XC60 2008
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
| Gearbox: | Automatic | Manual/Automatic | |
|---|---|---|---|
| Lexus RX is available only with automatic gearbox, whereas Volvo XC60 has both automatic and manual transmission options. | |||
| Engines: | 3.0 - 3.5 | 2.0 - 3.0 | |
Performance | |||
| Power: | 204 - 272 HP | 163 - 285 HP | |
| Torque: | 242 - 342 NM | 300 - 440 NM | |
| Acceleration 0-100 km/h: | 7.6 - 9 seconds | 7.5 - 10.9 seconds | |
| In general, Lexus RX are available with more powerful and dynamic engines than Volvo XC60. Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 8.1 - 12.2 | 6.0 - 11.9 | |
|
Lexus RX petrol engines consumes on average 2 litres more fuel per 100 km than Volvo XC60. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Dimensions | |||
| Length: | 4.74 m | 4.63 m | |
| Width: | 1.84 m | 1.89 m | |
| Height: | 1.68 m | 1.71 m | |
| Lexus RX is 11 cm longer than the Volvo XC60, 5 cm narrower, while the height of Lexus RX is 3 cm lower. | |||
| Trunk capacity: | 490 litres | 495 litres | |
| Trunk max capacity: with rear seats folded down, if possible |
2130 litres | 1455 litres | |
| Turning diameter: | 12.2 meters | 12.1 meters | |
| The turning circle of the Lexus RX is 0.1 metres more than that of the Volvo XC60. | |||
| Gross weight: | ~ 2`422 kg | ~ 2`499 kg | |
| Net weight: | ~ 1`847 kg | ~ 1`814 kg | |
| Load capacity: | ~ 575 kg | ~ 685 kg | |
| Lexus RX load capacity (permitted cargo and passenger weight) is par apmēram 19 procentiem less than Volvo XC60. Therefore, Volvo XC60 is more suitable for longer family trips or transporting heavier loads. | |||
| Safety: | no data | ||
| Quality: | no data | high | |
| Average price (€): | 5000 | 7800 | |
| Rating in user reviews: | 9.4/10 | 7.1/10 | |
| Pros and Cons: |
Lexus RX has
|
Volvo XC60 has
| |
