Land Rover Range Rover 2013 vs Tesla Model X 2015
| Comparing electrical vehicle (EV) with combustion engine (ICE) one is a complex task, but we are doing our best. | |||
|---|---|---|---|
| Gearbox: | Automatic | Automatic | |
| Engine: | 4.4 Diesel | Electric | |
Performance | |||
| Power: | 339 HP | 772 HP | |
| Torque: | 700 NM | 990 NM | |
| Acceleration 0-100 km/h: | 6.9 seconds | 3.4 seconds | |
|
Tesla Model X is a more dynamic driving. Land Rover Range Rover engine produces 433 HP less power than Tesla Model X, whereas torque is 290 NM less than Tesla Model X. Due to the lower power, Land Rover Range Rover reaches 100 km/h speed 3.5 seconds later. | |||
Fuel consumption | |||
| Consumption: | 8.7 l/100km | 18.3 kWh/100km | |
| Fuel cost per 100km: | 16.90 € | 5.50 € | |
|
Change fuel prices per unit to adjust the calculation to the fuel prices in your country. Diesel€/lElectricity€/kWh | |||
| Range per fill-up: | 1200 km in combined cycle | 467 km in combined cycle | |
| Land Rover Range Rover gets more mileage from one tank of fuel or charge. | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Drive type | |||
| Wheel drive type: | All wheel drive (AWD, 4x4) | All wheel drive (AWD, 4x4) | |
Dimensions | |||
| Length: | 5.00 m | 5.05 m | |
| Width: | 2.07 m | 2.00 m | |
| Height: | 1.84 m | 1.68 m | |
| Land Rover Range Rover is 5 cm shorter than the Tesla Model X, 7 cm wider, while the height of Land Rover Range Rover is 15 cm higher. | |||
| Seats: | no data | 7 seats | |
| Trunk capacity: | 550 litres | no data | |
| Trunk capacity with 5 seats: | 550 litres | no data | |
| Trunk max capacity: with rear seats folded down, if possible |
2030 litres | 2166 litres | |
| The maximum boot capacity (with all rear seats folded down) is larger in Tesla Model X (by 136 litres). | |||
| Turning diameter: | 12.3 meters | 12.4 meters | |
| The turning circle of the Land Rover Range Rover is 0.1 metres less than that of the Tesla Model X. | |||
| Gross weight: | 3`200 kg | 3`070 kg | |
| Safety: | no data | ||
| Quality: | no data | no data | |
| Average price (€): | 41 600 | 25 200 | |
| Pros and Cons: |
Land Rover Range Rover has
|
Tesla Model X has
| |
