Land Rover Range Rover Velar 2023 vs Lexus NX 2021
| Gearbox: | Automatic | Automatic | |
|---|---|---|---|
| Engine: | 3.0 Petrol | 2.5 Petrol | |
Performance | |||
| Power: | 340 HP | 190 HP | |
| Torque: | 480 NM | 239 NM | |
| Acceleration 0-100 km/h: | 6.3 seconds | 7.7 seconds | |
|
Land Rover Range Rover Velar is more dynamic to drive. Land Rover Range Rover Velar engine produces 150 HP more power than Lexus NX, whereas torque is 241 NM more than Lexus NX. Thanks to more power Land Rover Range Rover Velar reaches 100 km/h speed 1.4 seconds faster. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | no data | 6.4 | |
| Fuel tank capacity: | 83 litres | 55 litres | |
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Drive type | |||
| Wheel drive type: | All wheel drive (AWD, 4x4) | All wheel drive (AWD, 4x4) | |
| Ground clearance: | 251 mm (9.9 inches) | 195 mm (7.7 inches) | |
| Because of the higher ground clearance, Land Rover Range Rover Velar can perform better on bad roads - it can go over higher obstacles and bumps. At the same time, the higher ground clearance can reduce stability and handling on paved roads, especially at higher speeds. | |||
Dimensions | |||
| Length: | 4.80 m | 4.66 m | |
| Width: | no data | 1.87 m | |
| Height: | 1.68 m | 1.66 m | |
| Trunk capacity: | 748 litres | 545 litres | |
| Trunk max capacity: with rear seats folded down, if possible |
1811 litres | 1436 litres | |
|
Land Rover Range Rover Velar has more luggage capacity. Even though the car is shorter, The Lexus NX may have more interior space, so the cabin could be more spacious and more comfortable for the driver and passengers. The maximum boot capacity (with all rear seats folded down) is larger in Land Rover Range Rover Velar (by 375 litres). | |||
| Turning diameter: | 11.9 meters | 11.6 meters | |
| The turning circle of the Land Rover Range Rover Velar is 0.3 metres more than that of the Lexus NX. | |||
| Gross weight: | no data | 2`380 kg | |
| Safety: | no data | no data | |
| Quality: | no data | no data | |
| Average price (€): | no data | 45 800 | |
| Pros and Cons: |
Land Rover Range Rover Velar has
|
| |
