Land Rover Range Rover Evoque 2011 vs Toyota Yaris 2007
Body: | Crossover / SUV | Hatchback | |
---|---|---|---|
Crossovers and SUVs have better off-road capabilities (higher ground clearance, can have 4x4 drive), they are preferable for driving on unpaved roads and rural areas. Also, the driver's seating position is higher in a crossover or SUVs, which provides better visibility also in city. This usually comes at the cost of higher fuel consumption, increased weight and higher maintenance costs. | |||
Gearbox: | Manual | Manual | |
Engine: | 2.2 Diesel | 1.8 Petrol | |
Diesel (Land Rover Range Rover Evoque) engines typically outperform gasoline engines in terms of fuel efficiency and low-end torque. This makes them more economical and better suited for towing or long-distance travel. However, gasoline (Toyota Yaris) engines mostly are lighter, quieter, and offer better acceleration and responsiveness, especially in smaller vehicles. For more information, see the article "Diesel or Petrol: Fuel Economy and Key Differences." | |||
Performance | |||
Power: | 150 HP | 133 HP | |
Torque: | 380 NM | 173 NM | |
Acceleration 0-100 km/h: | 11.2 seconds | 9.3 seconds | |
Land Rover Range Rover Evoque engine produces 17 HP more power than Toyota Yaris, whereas torque is 207 NM more than Toyota Yaris. Despite the higher power, Land Rover Range Rover Evoque reaches 100 km/h speed 1.9 seconds later. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | no data | 7.2 | |
Fuel tank capacity: | 60 litres | 42 litres | |
780 km with real consumption | 530 km with real consumption | ||
Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Toyota Yaris 2007 1.8 engine: This engine is generally considered decent, with a lifespan of around 250,000 km. While it doesn’t cause major issues if properly maintained, some common problems still arise.
One of the most frequent ... More about Toyota Yaris 2007 1.8 engine | |||
Dimensions | |||
Length: | 4.36 m | 3.80 m | |
Width: | 1.90 m | 1.70 m | |
Height: | 1.61 m | 1.53 m | |
Land Rover Range Rover Evoque is larger. Land Rover Range Rover Evoque is 56 cm longer than the Toyota Yaris, 20 cm wider, while the height of Land Rover Range Rover Evoque is 8 cm higher. | |||
Trunk capacity: | 550 litres | 275 litres | |
Trunk max capacity: with rear seats folded down |
no data | 1183 litres | |
Land Rover Range Rover Evoque has more luggage capacity. Land Rover Range Rover Evoque has 275 litres more trunk space than the Toyota Yaris. | |||
Turning diameter: | no data | 9.4 meters | |
Gross weight (kg): | 2`350 | 1`545 | |
Safety: | |||
Quality: | no data | high | |
Average price (€): | 13 600 | 2200 | |
Pros and Cons: |
Land Rover Range Rover Evoque has
|
Toyota Yaris has
| |