Land Rover Range Rover Evoque 2023 vs Hyundai Kona 2023
| Comparing electrical vehicle (EV) with combustion engine (ICE) one is a complex task, but we are doing our best. | |||
|---|---|---|---|
| Gearbox: | Automatic | Automatic | |
| Engine: | 1.5 Hybrid | 1.6 Petrol | |
| Hybrid engines (Land Rover Range Rover Evoque) offer better fuel economy and lower emissions than petrol engines, especially in city driving with frequent stops. Petrol (Hyundai Kona) engines, however, are typically less expensive to buy and maintain, and offer more consistent performance on highways. | |||
Performance | |||
| Power: | 160 HP | 198 HP | |
| Torque: | 260 NM | 265 NM | |
| Acceleration 0-100 km/h: | 10.3 seconds | 7.8 seconds | |
|
Hyundai Kona is a more dynamic driving. Land Rover Range Rover Evoque engine produces 38 HP less power than Hyundai Kona, whereas torque is 5 NM less than Hyundai Kona. Due to the lower power, Land Rover Range Rover Evoque reaches 100 km/h speed 2.5 seconds later. | |||
Fuel consumption | |||
| Consumption: | 8.1 l/100km | =LNG_NAV_DATU?> | |
| Fuel tank capacity: | 67 litres | 47 litres | |
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Dimensions | |||
| Length: | 4.37 m | 4.36 m | |
| Width: | no data | 1.83 m | |
| Height: | 1.65 m | 1.58 m | |
| Trunk capacity: | 591 litres | 466 litres | |
| Trunk max capacity: with rear seats folded down, if possible |
1383 litres | 1300 litres | |
|
Land Rover Range Rover Evoque has more luggage capacity. Even though the car is shorter, The Hyundai Kona may have more interior space, so the cabin could be more spacious and more comfortable for the driver and passengers. The maximum boot capacity (with all rear seats folded down) is larger in Land Rover Range Rover Evoque (by 83 litres). | |||
| Turning diameter: | 11.6 meters | 10.6 meters | |
| The turning circle of the Land Rover Range Rover Evoque is 1 metres more than that of the Hyundai Kona, which means Land Rover Range Rover Evoque can be harder to manoeuvre in tight streets and parking spaces. | |||
| Gross weight: | no data | 1`915 kg | |
| Safety: | no data | no data | |
| Quality: | no data | no data | |
| Average price (€): | no data | no data | |
| Pros and Cons: |
Land Rover Range Rover Evoque has
|
Hyundai Kona has
| |
