Land Rover Range Rover Evoque 2023 vs Skoda Karoq 2021
| Gearbox: | Manual | Manual | |
|---|---|---|---|
| Engine: | 2.0 Diesel | 2.0 Diesel | |
Performance | |||
| Power: | 163 HP | 150 HP | |
| Torque: | 380 NM | 340 NM | |
| Acceleration 0-100 km/h: | 10.1 seconds | 8.8 seconds | |
| Land Rover Range Rover Evoque engine produces 13 HP more power than Skoda Karoq, whereas torque is 40 NM more than Skoda Karoq. Despite the higher power, Land Rover Range Rover Evoque reaches 100 km/h speed 1.3 seconds later. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 5.0 | 4.3 | |
|
The Skoda Karoq is a better choice when it comes to fuel economy. Land Rover Range Rover Evoque consumes 0.7 litres more fuel per 100 km than the Skoda Karoq, which means that if you drive 15,000 km in a year, the Land Rover Range Rover Evoque could require 105 litres more fuel. | |||
| Fuel tank capacity: | 65 litres | 50 litres | |
| Full fuel tank distance: | 1300 km in combined cycle | 1160 km in combined cycle | |
| Land Rover Range Rover Evoque gets more mileage on one fuel tank. | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Dimensions | |||
| Length: | 4.37 m | 4.38 m | |
| Width: | no data | 1.84 m | |
| Height: | 1.65 m | 1.63 m | |
| Trunk capacity: | 591 litres | 521 litres | |
| Trunk max capacity: with rear seats folded down |
1383 litres | 1630 litres | |
| Even though the car is shorter, Land Rover Range Rover Evoque has 70 litres more trunk space than the Skoda Karoq. The Skoda Karoq may have more interior space, so the cabin could be more spacious and more comfortable for the driver and passengers. The maximum boot capacity (with all rear seats folded down) is larger in Skoda Karoq (by 247 litres). | |||
| Turning diameter: | 11.6 meters | 10.9 meters | |
| The turning circle of the Land Rover Range Rover Evoque is 0.7 metres more than that of the Skoda Karoq, which means Land Rover Range Rover Evoque can be harder to manoeuvre in tight streets and parking spaces. | |||
| Gross weight (kg): | no data | 2`005 | |
| Safety: | no data | no data | |
| Quality: | no data | no data | |
| Average price (€): | no data | 25 800 | |
| Pros and Cons: |
Land Rover Range Rover Evoque has
|
Skoda Karoq has
| |
