Land Rover Range Rover Evoque 2015 vs Land Rover Discovery 2019
| Gearbox: | Automatic | Automatic | |
|---|---|---|---|
| Engine: | 2.0 Petrol | 2.0 Petrol | |
Performance | |||
| Power: | 240 HP | 300 HP | |
| Torque: | 340 NM | 400 NM | |
| Acceleration 0-100 km/h: | 7.6 seconds | 7.7 seconds | |
| Land Rover Range Rover Evoque engine produces 60 HP less power than Land Rover Discovery, whereas torque is 60 NM less than Land Rover Discovery. Despite less power, Land Rover Range Rover Evoque reaches 100 km/h speed 0.1 seconds faster. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 7.8 | 9.7 | |
|
The Land Rover Range Rover Evoque is a better choice when it comes to fuel economy. Land Rover Range Rover Evoque consumes 1.9 litres less fuel per 100 km than the Land Rover Discovery, which means that by driving the Land Rover Range Rover Evoque over 15,000 km in a year you can save 285 litres of fuel. | |||
| Fuel tank capacity: | 68 litres | 90 litres | |
| Full fuel tank distance: | 870 km in combined cycle | 920 km in combined cycle | |
| 1060 km on highway | 1080 km on highway | ||
| Land Rover Discovery gets more mileage on one fuel tank. | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Drive type | |||
| Wheel drive type: | All wheel drive (AWD, 4x4) | 4x4 - Full time 4WD | |
Dimensions | |||
| Length: | 4.37 m | 4.96 m | |
| Width: | 1.99 m | no data | |
| Height: | 1.66 m | 1.89 m | |
| Seats: | no data | 7 seats | |
| Trunk capacity: | 575 litres | 172 litres | |
| Trunk capacity with 7 seats: | no data | 172 litres | |
| Trunk capacity with 5 seats: | 575 litres | no data | |
| Trunk max capacity: with rear seats folded down, if possible |
no data | 2068 litres | |
| Turning diameter: | 11.3 meters | 12.4 meters | |
| The turning circle of the Land Rover Range Rover Evoque is 1.1 metres less than that of the Land Rover Discovery, which means Land Rover Range Rover Evoque can be easier to manoeuvre in tight streets and parking spaces. | |||
| Gross weight: | 2`350 kg | 3`070 kg | |
| Safety: | no data | ||
| Quality: | no data | no data | |
| Average price (€): | 16 800 | 21 600 | |
| Pros and Cons: |
Land Rover Range Rover Evoque has
|
Land Rover Discovery has
| |
