Land Rover Range Rover Evoque 2015 vs Land Rover Range Rover Evoque 2010
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
Gearbox: | Automatic | Manual/Automatic | |
---|---|---|---|
Land Rover Range Rover Evoque 2015 is available only with automatic gearbox, whereas Land Rover Range Rover Evoque 2010 has both automatic and manual transmission options. | |||
Wheel drive type: | All wheel drive (AWD, 4x4) | Front wheel drive (FWD) / All wheel drive (AWD, 4x4) | |
Land Rover Range Rover Evoque 2015 is available only with four wheel (4x4) drive, while Land Rover Range Rover Evoque 2010 can be equipped with front wheel drive and four wheel (4x4) drive. All-wheel drive models tend to consume more fuel, so if you don't need off road capabilities, Land Rover Range Rover Evoque 2010 also offers 2-wheel drive versions for fuel economy. 2WD versions also have lower maintenance costs. | |||
Engines: | 2.0 - 2.2 | 2.0 - 2.2 | |
Performance | |||
Power: | 150 - 240 HP | 150 - 240 HP | |
Torque: | 340 - 430 NM | 340 - 420 NM | |
Acceleration 0-100 km/h: | 7.6 - 10 seconds | 7.6 - 10.8 seconds | |
Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 5.1 - 7.8 | 5.6 - 8.7 | |
Land Rover Range Rover Evoque 2015 petrol engines consumes on average 0.9 litres less fuel per 100 km than Land Rover Range Rover Evoque 2010. On average, Land Rover Range Rover Evoque 2015 equipped with diesel engines consume 1 litres less fuel per 100 km than the Land Rover Range Rover Evoque 2010. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
Dimensions | |||
Length: | 4.37 m | 4.36 m | |
Width: | 1.96 m | 1.95 m | |
Height: | 1.65 m | 1.64 m | |
Both cars are similar in size. Land Rover Range Rover Evoque 2015 and Land Rover Range Rover Evoque 2010 are practically the same length. | |||
Trunk capacity: | 575 litres | 575 litres | |
Turning diameter: | 11.3 meters | 11.3 meters | |
Gross weight (kg): | ~ 2`350 | ~ 2`350 | |
Safety: | no data | ||
Quality: | no data | no data | |
Average price (€): | 22 200 | 13 800 | |
Pros and Cons: |
Land Rover Range Rover Evoque has
|
Land Rover Range Rover Evoque has
| |