Land Rover Discovery 1994 vs Suzuki Vitara 1991
Gearbox: | Manual | Manual | |
---|---|---|---|
Engine: | 3.9 Petrol | 1.6 Petrol | |
Performance | |||
Power: | 185 HP | 97 HP | |
Torque: | 314 NM | 132 NM | |
Acceleration 0-100 km/h: | 11.5 seconds | 14 seconds | |
Land Rover Discovery is more dynamic to drive. Land Rover Discovery engine produces 88 HP more power than Suzuki Vitara, whereas torque is 182 NM more than Suzuki Vitara. Thanks to more power Land Rover Discovery reaches 100 km/h speed 2.5 seconds faster. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 16.4 | 8.4 | |
The Suzuki Vitara is a better choice when it comes to fuel economy. Land Rover Discovery consumes 8 litres more fuel per 100 km than the Suzuki Vitara, which means that if you drive 15,000 km in a year, the Land Rover Discovery could require 1200 litres more fuel. | |||
Fuel tank capacity: | 89 litres | 55 litres | |
Full fuel tank distance: | 540 km in combined cycle | 650 km in combined cycle | |
740 km on highway | 760 km on highway | ||
Suzuki Vitara gets more mileage on one fuel tank. | |||
Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Drive type | |||
Wheel drive type: | 4x4 - Full time 4WD | All wheel drive (AWD, 4x4) | |
Dimensions | |||
Length: | 4.48 m | 4.03 m | |
Width: | 1.79 m | 1.64 m | |
Height: | 1.91 m | 1.70 m | |
Land Rover Discovery is larger. Land Rover Discovery is 45 cm longer than the Suzuki Vitara, 15 cm wider, while the height of Land Rover Discovery is 21 cm higher. | |||
Trunk capacity: | 1290 litres | 580 litres | |
Trunk max capacity: with rear seats folded down |
1970 litres | no data | |
Land Rover Discovery has more luggage capacity. Land Rover Discovery has 710 litres more trunk space than the Suzuki Vitara. | |||
Turning diameter: | 12 meters | 10.8 meters | |
The turning circle of the Land Rover Discovery is 1.2 metres more than that of the Suzuki Vitara, which means Land Rover Discovery can be harder to manoeuvre in tight streets and parking spaces. | |||
Gross weight (kg): | 2`720 | 1`650 | |
Safety: | no data | no data | |
Quality: | no data | above average | |
Average price (€): | 3800 | 2600 | |
Pros and Cons: |
Land Rover Discovery has
|
Suzuki Vitara has
| |