Kia Sportage 1996 vs Subaru Forester 1997
Gearbox: | Automatic | Manual | |
---|---|---|---|
Engine: | 2.0 Petrol | 2.0 Petrol | |
Camshaft drive: | Timing belt | Timing belt | |
Performance | |||
Power: | 128 HP | 125 HP | |
Torque: | 175 NM | 184 NM | |
Acceleration 0-100 km/h: | n/a seconds | 11.4 seconds | |
Kia Sportage engine produces 3 HP more power than Subaru Forester, but torque is 9 NM less than Subaru Forester. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 12.6 | 9.0 | |
The Subaru Forester is a better choice when it comes to fuel economy. Kia Sportage consumes 3.6 litres more fuel per 100 km than the Subaru Forester, which means that if you drive 15,000 km in a year, the Kia Sportage could require 540 litres more fuel. | |||
Fuel tank capacity: | 60 litres | 60 litres | |
Full fuel tank distance: | 470 km in combined cycle | 660 km in combined cycle | |
580 km on highway | 810 km on highway | ||
Subaru Forester gets more mileage on one fuel tank. | |||
Drive type | |||
Wheel drive type: | All wheel drive (AWD, 4x4) | All wheel drive (AWD, 4x4) | |
Engines | |||
Average engine lifespan: | 350'000 km | 380'000 km | |
Engine resource depends largely on regular maintenance and the quality of the oils and fuels used. | |||
Engine production duration: | 13 years | 7 years | |
Engine spread: | Installed on at least 4 other car models, including Kia Optima, Kia Carens, Kia Magentis, Kia Clarus | Installed on at least 2 other car models, including Subaru Impreza, Subaru Legacy | |
In general, the longer and for more car models an engine is produced, the better its serviceability and availability of spare parts. Kia Sportage might be a better choice in this respect. | |||
Hydraulic tappets: | yes | no | |
The Kia Sportage engine has hydraulic tappets (lifters), providing quieter operation and no need for periodic adjustment, but they are more complex in design and can cause serious engine damage in case of failure. | |||
Dimensions | |||
Length: | 4.34 m | 4.45 m | |
Width: | 1.73 m | 1.74 m | |
Height: | 1.70 m | 1.60 m | |
Kia Sportage is smaller, but higher. Kia Sportage is 11 cm shorter than the Subaru Forester, 1 cm narrower, while the height of Kia Sportage is 10 cm higher. | |||
Trunk capacity: | 347 litres | no data | |
Turning diameter: | 11.2 meters | 10.8 meters | |
The turning circle of the Kia Sportage is 0.4 metres more than that of the Subaru Forester. | |||
Gross weight (kg): | 1`800 | 1`500 | |
Safety: | no data | no data | |
Quality: | no data | high | |
Average price (€): | 1800 | 1800 | |
Pros and Cons: |
Kia Sportage has
|
Subaru Forester has
| |