Compare cars
| Add a car | ||
|---|---|---|
| Gearbox: | Manual/Automatic | |
| Engines: | 2.0 - 2.4 | |
| Power: | 150 - 197 HP | |
| Torque: | 225 - 436 NM | |
| Acceleration 0-100 km/h: | 9.7 - 11.5 seconds | |
| Fuel consumption (l/100km): | 6.4 - 8.8 | |
| Length: | 4.69 m | |
| Width: | 1.89 m | |
| Height: | 1.75 m | |
| Trunk capacity: | 515 litres | |
| Turning diameter: | 10.8 meters | |
| Gross weight (kg): | ~ 2`510 | |
| Safety: | no data | |
| Quality: | low | |
| Average price (€): | 10 200 | 
