Kia Mohave 2009 vs Nissan Pathfinder 2005
Gearbox: | Automatic | Automatic | |
---|---|---|---|
Engine: | 3.8 Petrol | 4.0 Petrol | |
Performance | |||
Power: | 274 HP | 269 HP | |
Torque: | 362 NM | 385 NM | |
Acceleration 0-100 km/h: | 8.5 seconds | 8.9 seconds | |
Kia Mohave is more dynamic to drive. Kia Mohave engine produces 5 HP more power than Nissan Pathfinder, but torque is 23 NM less than Nissan Pathfinder. Thanks to more power Kia Mohave reaches 100 km/h speed 0.4 seconds faster. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 11.6 | 13.5 | |
The Kia Mohave is a better choice when it comes to fuel economy. Kia Mohave consumes 1.9 litres less fuel per 100 km than the Nissan Pathfinder, which means that by driving the Kia Mohave over 15,000 km in a year you can save 285 litres of fuel. | |||
Fuel tank capacity: | 82 litres | 80 litres | |
Full fuel tank distance: | 700 km in combined cycle | 590 km in combined cycle | |
850 km on highway | 760 km on highway | ||
Kia Mohave gets more mileage on one fuel tank. | |||
Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Drive type | |||
Wheel drive type: | All wheel drive (AWD, 4x4) | All wheel drive (AWD, 4x4) | |
Dimensions | |||
Length: | 4.88 m | 4.74 m | |
Width: | 1.92 m | 1.85 m | |
Height: | 1.81 m | 1.78 m | |
Kia Mohave is larger. Kia Mohave is 14 cm longer than the Nissan Pathfinder, 7 cm wider, while the height of Kia Mohave is 3 cm higher. | |||
Trunk capacity: | 350 litres | 190 litres | |
Trunk max capacity: with rear seats folded down |
2050 litres | 2091 litres | |
Kia Mohave has 160 litres more trunk space than the Nissan Pathfinder. The maximum boot capacity (with all rear seats folded down) is larger in Nissan Pathfinder (by 41 litres). | |||
Turning diameter: | 11.2 meters | 12.4 meters | |
The turning circle of the Kia Mohave is 1.2 metres less than that of the Nissan Pathfinder, which means Kia Mohave can be easier to manoeuvre in tight streets and parking spaces. | |||
Gross weight (kg): | 2`720 | 2`793 | |
Safety: | no data | ||
Quality: | no data | no data | |
Average price (€): | no data | 6200 | |
Pros and Cons: |
Kia Mohave has
|
| |