Compare cars
| Add a car | ||
|---|---|---|
| Gearbox: | Automatic | |
| Engines: | 2.0 Petrol | |
| Power: | 145 HP | |
| Torque: | 192 NM | |
| Acceleration 0-100 km/h: | 11.9 seconds | |
| Fuel consumption (l/100km): | 8.4 | |
| Length: | 4.55 m | |
| Width: | 1.82 m | |
| Height: | 1.65 m | |
| Trunk capacity: | 400 litres | |
| Turning diameter: | 10.6 meters | |
| Gross weight (kg): | 2`155 | |
| Safety: | ||
| Quality: | no data | |
| Average price (€): | 2800 | 
