Jeep Wrangler 2007 vs Jeep Commander 2006
| Gearbox: | Manual | Automatic | |
|---|---|---|---|
| Engine: | 3.8 Petrol | 3.7 Petrol | |
| Camshaft drive: | Timing chain | Timing chain | |
| Performance | |||
| Power: | 199 HP | 213 HP | |
| Torque: | 315 NM | 319 NM | |
| Acceleration 0-100 km/h: | 11.2 seconds | n/a seconds | |
| Jeep Wrangler engine produces 14 HP less power than Jeep Commander, whereas torque is 4 NM less than Jeep Commander. | |||
| Fuel consumption | |||
| Fuel consumption (l/100km): | 11.5 | no data | |
| Fuel tank capacity: | 66 litres | 78 litres | |
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
| Drive type | |||
| Wheel drive type: | All wheel drive (AWD, 4x4) | All wheel drive (AWD, 4x4) | |
| Engines | |||
| Average engine lifespan: | 520'000 km | 420'000 km | |
| Engine resource depends largely on regular maintenance and the quality of the oils and fuels used, but under equal conditions the average life of a Jeep Wrangler engine could be longer. | |||
| Engine production duration: | 21 years | 11 years | |
| Engine spread: | Installed on at least 2 other car models, including Dodge Grand Caravan, Chrysler Pacifica | Installed on at least 4 other car models, including Jeep Grand Cherokee, Jeep Cherokee, Dodge RAM, Dodge Durango, Dodge Nitro | |
| In general, the longer and for more car models an engine is produced, the better its serviceability and availability of spare parts. | |||
| Dimensions | |||
| Length: | 4.22 m | 4.79 m | |
| Width: | 1.87 m | 1.90 m | |
| Height: | 1.80 m | 1.83 m | |
| Jeep Wrangler is smaller. Jeep Wrangler is 56 cm shorter than the Jeep Commander, 3 cm narrower, while the height of Jeep Wrangler is 3 cm lower. | |||
| Trunk capacity: | 141 litres | 170 litres | |
| Trunk max capacity: with rear seats folded down | no data | 1950 litres | |
| Jeep Commander has more luggage space. Jeep Wrangler has 29 litres less trunk space than the Jeep Commander. | |||
| Turning diameter: | 10.4 meters | no data | |
| Gross weight (kg): | 2`220 | 2`905 | |
| Safety: | no data | no data | |
| Quality: | no data | no data | |
| Average price (€): | 22 800 | 9000 | |
| Pros and Cons: | Jeep Wrangler has 
 | Jeep Commander has 
 | |
