Isuzu Trooper 2000 vs Hyundai Galloper 1999
Gearbox: | Automatic | Automatic | |
---|---|---|---|
Engine: | 3.0 Diesel | 2.5 Diesel | |
Performance | |||
Power: | 159 HP | 100 HP | |
Torque: | 333 NM | 253 NM | |
Acceleration 0-100 km/h: | 13.8 seconds | 25.9 seconds | |
Isuzu Trooper is more dynamic to drive. Isuzu Trooper engine produces 59 HP more power than Hyundai Galloper, whereas torque is 80 NM more than Hyundai Galloper. Thanks to more power Isuzu Trooper reaches 100 km/h speed 12.1 seconds faster. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 10.9 | 11.2 | |
Isuzu Trooper consumes 0.3 litres less fuel per 100 km than the Hyundai Galloper, which means that by driving the Isuzu Trooper over 15,000 km in a year you can save 45 litres of fuel. | |||
Fuel tank capacity: | 85 litres | 92 litres | |
Full fuel tank distance: | 770 km in combined cycle | 820 km in combined cycle | |
Hyundai Galloper gets more mileage on one fuel tank. | |||
Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Drive type | |||
Wheel drive type: | All wheel drive (AWD, 4x4) | All wheel drive (AWD, 4x4) | |
Dimensions | |||
Length: | 4.37 m | 4.62 m | |
Width: | 1.84 m | 1.77 m | |
Height: | 1.84 m | 1.89 m | |
Isuzu Trooper is 26 cm shorter than the Hyundai Galloper, 7 cm wider, while the height of Isuzu Trooper is 5 cm lower. | |||
Trunk capacity: | 770 litres | 663 litres | |
Trunk max capacity: with rear seats folded down |
2070 litres | no data | |
Isuzu Trooper has more luggage capacity. Even though the car is shorter, Isuzu Trooper has 107 litres more trunk space than the Hyundai Galloper. The Hyundai Galloper may have more interior space, so the cabin could be more spacious and more comfortable for the driver and passengers. | |||
Turning diameter: | 9.9 meters | 11.8 meters | |
The turning circle of the Isuzu Trooper is 1.9 metres less than that of the Hyundai Galloper, which means Isuzu Trooper can be easier to manoeuvre in tight streets and parking spaces. | |||
Gross weight (kg): | 2`810 | 2`550 | |
Safety: | no data | no data | |
Quality: | no data | no data | |
Average price (€): | 6200 | 4400 | |
Pros and Cons: |
Isuzu Trooper has
|
Hyundai Galloper has
| |