Infiniti QX56 2004 vs Toyota Sienna 2005
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
Body: | Crossover / SUV | Minivan / MPV | |
---|---|---|---|
Crossovers and SUVs have better off-road capabilities (higher ground clearance, can have 4x4 drive), they are preferable for driving on unpaved roads and rural areas. Also, the driver's seating position is higher in a crossover or SUVs, which provides better visibility also in city. This usually comes at the cost of higher fuel consumption, increased weight and higher maintenance costs. | |||
Gearbox: | Automatic | Automatic | |
Wheel drive type: | Rear wheel drive (RWD) / All wheel drive (AWD, 4x4) | Front wheel drive (FWD) | |
Infiniti QX56 is available with rear wheel drive and four wheel (4x4) drive, while Toyota Sienna can be equipped only with front wheel drive. | |||
Engines: | 5.6 | 3.3 - 3.5 | |
Performance | |||
Power: | 313 - 325 HP | 215 - 266 HP | |
Torque: | 529 - 533 NM | 301 - 344 NM | |
Acceleration 0-100 km/h: | 7.2 - 7.8 seconds | n/a seconds | |
Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 14.5 - 15.3 | 10.7 - 13.0 | |
Infiniti QX56 petrol engines consumes on average 3.2 litres more fuel per 100 km than Toyota Sienna. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
Dimensions | |||
Length: | 5.25 m | 5.10 m | |
Width: | 2.01 m | 1.97 m | |
Height: | 1.97 m | 1.75 m | |
Infiniti QX56 is larger. Infiniti QX56 is 16 cm longer than the Toyota Sienna, 4 cm wider, while the height of Infiniti QX56 is 22 cm higher. | |||
Trunk capacity: | 1733 litres | 1235 litres | |
Trunk max capacity: with rear seats folded down |
no data | 4217 litres | |
Infiniti QX56 has more luggage capacity. Infiniti QX56 has 498 litres more trunk space than the Toyota Sienna. | |||
Turning diameter: | 12.6 meters | no data | |
Gross weight (kg): | ~ 3`243 | no data | |
Safety: | no data | no data | |
Quality: | no data | no data | |
Average price (€): | 9000 | 7400 | |
Pros and Cons: |
Infiniti QX56 has
|
Toyota Sienna has
| |