Hyundai i40 2011 vs Hyundai Elantra 2010
| Gearbox: | Manual | Manual | |
|---|---|---|---|
| Engine: | 2.0 Petrol | 1.8 Petrol | |
| Camshaft drive: | Timing chain | Timing chain | |
Performance | |||
| Power: | 177 HP | 150 HP | |
| Torque: | 213 NM | 178 NM | |
| Acceleration 0-100 km/h: | 9.7 seconds | n/a seconds | |
| Hyundai i40 engine produces 27 HP more power than Hyundai Elantra, whereas torque is 35 NM more than Hyundai Elantra. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 6.8 | 7.1 | |
| Hyundai i40 consumes 0.3 litres less fuel per 100 km than the Hyundai Elantra, which means that by driving the Hyundai i40 over 15,000 km in a year you can save 45 litres of fuel. | |||
| Fuel tank capacity: | 70 litres | 48 litres | |
| Full fuel tank distance: | 1020 km in combined cycle | 670 km in combined cycle | |
| 1250 km on highway | 810 km on highway | ||
| Hyundai i40 gets more mileage on one fuel tank. | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Engines | |||
| Engine production duration: | 14 years | 6 years | |
| Engine spread: | Installed on at least 4 other car models, including Kia Sportage, Hyundai Tucson, Hyundai ix35, Kia Carens | Used also on Hyundai i30 | |
| In general, the longer and for more car models an engine is produced, the better its serviceability and availability of spare parts. Hyundai i40 might be a better choice in this respect. | |||
Dimensions | |||
| Length: | 4.74 m | 4.53 m | |
| Width: | 1.82 m | 1.78 m | |
| Height: | 1.47 m | 1.45 m | |
|
Hyundai i40 is larger. Hyundai i40 is 21 cm longer than the Hyundai Elantra, 4 cm wider, while the height of Hyundai i40 is 3 cm higher. | |||
| Trunk capacity: | 525 litres | 419 litres | |
| Trunk max capacity: with rear seats folded down |
1672 litres | no data | |
|
Hyundai i40 has more luggage capacity. Hyundai i40 has 106 litres more trunk space than the Hyundai Elantra. | |||
| Turning diameter: | 10.9 meters | 10.6 meters | |
| The turning circle of the Hyundai i40 is 0.3 metres more than that of the Hyundai Elantra. | |||
| Gross weight (kg): | 2`050 | no data | |
| Safety: | no data | ||
| Quality: | low | no data | |
| Average price (€): | 6000 | 5200 | |
| Pros and Cons: |
Hyundai i40 has
|
Hyundai Elantra has
| |
