Hyundai i40 2015 vs Subaru Outback 2013
Gearbox: | Automatic | Automatic | |
---|---|---|---|
Engine: | 1.7 Diesel | 2.0 Diesel | |
Camshaft drive: | Timing chain | Timing chain | |
Performance | |||
Power: | 141 HP | 150 HP | |
Torque: | 340 NM | 350 NM | |
Acceleration 0-100 km/h: | 11 seconds | 9.7 seconds | |
Subaru Outback is a more dynamic driving. Hyundai i40 engine produces 9 HP less power than Subaru Outback, whereas torque is 10 NM less than Subaru Outback. Due to the lower power, Hyundai i40 reaches 100 km/h speed 1.3 seconds later. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | no data | 6.3 | |
Fuel tank capacity: | 70 litres | 64 litres | |
900 km with real consumption | 920 km with real consumption | ||
Drive type | |||
Wheel drive type: | Front wheel drive (FWD) | All wheel drive (AWD, 4x4) | |
Engines | |||
Engine production duration: | 9 years | 17 years | |
Engine spread: | Installed on at least 3 other car models, including Hyundai Sonata, Hyundai Tucson, Kia Optima | Installed on at least 2 other car models, including Subaru Forester, Subaru Legacy | |
In general, the longer and for more car models an engine is produced, the better its serviceability and availability of spare parts. | |||
Hydraulic tappets: | yes | no | |
The Hyundai i40 engine has hydraulic tappets (lifters), providing quieter operation and no need for periodic adjustment, but they are more complex in design and can cause serious engine damage in case of failure. | |||
Dimensions | |||
Length: | 4.77 m | 4.79 m | |
Width: | 1.82 m | 1.82 m | |
Height: | 1.47 m | 1.61 m | |
Hyundai i40 is smaller. Hyundai i40 is 2 cm shorter than the Subaru Outback, width is practically the same , while the height of Hyundai i40 is 14 cm lower. | |||
Trunk capacity: | 506 litres | 526 litres | |
Trunk max capacity: with rear seats folded down |
1672 litres | no data | |
Hyundai i40 has 20 litres less trunk space than the Subaru Outback. | |||
Turning diameter: | 10.94 meters | 11 meters | |
The turning circle of the Hyundai i40 is 0.06 metres less than that of the Subaru Outback. | |||
Gross weight (kg): | 2`150 | 2`100 | |
Safety: | no data | ||
Quality: | below average | no data | |
Average price (€): | 8800 | 17 400 | |
Pros and Cons: |
Hyundai i40 has
|
Subaru Outback has
| |