Hyundai i40 2015 vs Mazda 6 2015
Gearbox: | Automatic | Manual | |
---|---|---|---|
Engine: | 1.7 Diesel | 2.2 Diesel | |
Performance | |||
Power: | 141 HP | 150 HP | |
Torque: | 340 NM | 380 NM | |
Acceleration 0-100 km/h: | 11 seconds | 9.2 seconds | |
Mazda 6 is a more dynamic driving. Hyundai i40 engine produces 9 HP less power than Mazda 6, whereas torque is 40 NM less than Mazda 6. Due to the lower power, Hyundai i40 reaches 100 km/h speed 1.8 seconds later. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | no data | 4.4 | |
Fuel tank capacity: | 70 litres | 62 litres | |
900 km with real consumption | 1010 km with real consumption | ||
Ground clearance: | 140 mm (5.5 inches) | 165 mm (6.5 inches) | |
Because of the higher ground clearance, Mazda 6 can perform better on bad roads - it can go over higher obstacles and bumps. At the same time, the higher ground clearance can reduce stability and handling on paved roads, especially at higher speeds. Note, however, that this Mazda 6 version does not have 4x4 drive, which is very important in poor road conditions. Choose from two 4x4 versions of Mazda 6 2015 if off-road driveability is important to you. | |||
Dimensions | |||
Length: | 4.77 m | 4.80 m | |
Width: | 1.82 m | 1.84 m | |
Height: | 1.47 m | 1.48 m | |
Both cars are similar in size. Hyundai i40 is 3 cm shorter than the Mazda 6, 3 cm narrower, while the height of Hyundai i40 is 1 cm lower. | |||
Trunk capacity: | 506 litres | 522 litres | |
Trunk max capacity: with rear seats folded down |
1672 litres | 1664 litres | |
Hyundai i40 has 16 litres less trunk space than the Mazda 6. The maximum boot capacity (with all rear seats folded down) is larger in Hyundai i40 (by 8 litres). | |||
Turning diameter: | 10.94 meters | 11 meters | |
The turning circle of the Hyundai i40 is 0.06 metres less than that of the Mazda 6. | |||
Gross weight (kg): | 2`150 | 2`090 | |
Safety: | no data | no data | |
Quality: | below average | low | |
Hyundai i40 has fewer problems. According to annual technical inspection data Mazda 6 has serious deffects in 30 percent more cases than Hyundai i40, so Hyundai i40 quality is probably significantly better | |||
Average price (€): | 8800 | 8800 | |
Pros and Cons: |
Hyundai i40 has
|
Mazda 6 has
| |