Hyundai i30 2015 vs Volkswagen Golf 2017
| Gearbox: | Automatic | Manual | |
|---|---|---|---|
| Engine: | 1.6 Diesel | 1.6 Diesel | |
Performance | |||
| Power: | 136 HP | 115 HP | |
| Torque: | 300 NM | 250 NM | |
| Acceleration 0-100 km/h: | 10.9 seconds | 10.2 seconds | |
| Hyundai i30 engine produces 21 HP more power than Volkswagen Golf, whereas torque is 50 NM more than Volkswagen Golf. Despite the higher power, Hyundai i30 reaches 100 km/h speed 0.7 seconds later. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 4.2 | 4.2 | |
| Fuel tank capacity: | 53 litres | 50 litres | |
| Full fuel tank distance: | 1260 km in combined cycle | 1190 km in combined cycle | |
| 1350 km on highway | 1280 km on highway | ||
| 920 km with real consumption | 960 km with real consumption | ||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
| Ground clearance: | 135 mm (5.3 inches) | 140 mm (5.5 inches) | |
Dimensions | |||
| Length: | 4.49 m | 4.57 m | |
| Width: | 1.78 m | 1.80 m | |
| Height: | 1.50 m | 1.52 m | |
| Both cars are similar in size. Hyundai i30 is 8 cm shorter than the Volkswagen Golf, 2 cm narrower, while the height of Hyundai i30 is 2 cm lower. | |||
| Trunk capacity: | 528 litres | 605 litres | |
| Trunk max capacity: with rear seats folded down, if possible |
1642 litres | 1620 litres | |
| Hyundai i30 has 77 litres less trunk space than the Volkswagen Golf. The maximum boot capacity (with all rear seats folded down) is larger in Hyundai i30 (by 22 litres). | |||
| Turning diameter: | 10.6 meters | 10.9 meters | |
| The turning circle of the Hyundai i30 is 0.3 metres less than that of the Volkswagen Golf. | |||
| Gross weight: | 1`940 kg | 1`800 kg | |
| Net weight: | 1`496 kg | 1`301 kg | |
| Load capacity: | 444 kg | 499 kg | |
| Hyundai i30 load capacity (permitted cargo and passenger weight) is par apmēram 12 procentiem less than Volkswagen Golf. Therefore, Volkswagen Golf is more suitable for longer family trips or transporting heavier loads. | |||
| Safety: | no data | ||
| Quality: | low | average | |
| Volkswagen Golf has fewer problems. According to annual technical inspection data Hyundai i30 has serious deffects in 50 percent more cases than Volkswagen Golf, so Volkswagen Golf quality is probably significantly better | |||
| Average price (€): | 5400 | 11 000 | |
| Pros and Cons: |
Hyundai i30 has
|
Volkswagen Golf has
| |
