Hyundai i30 2015 vs Volkswagen Golf 2012
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
Gearbox: | Manual/Automatic | Manual/Automatic | |
---|---|---|---|
Wheel drive type: | Front wheel drive (FWD) | Front wheel drive (FWD) / All wheel drive (AWD, 4x4) | |
Hyundai i30 is available only with front wheel drive, while Volkswagen Golf can be equipped with front wheel drive and four wheel (4x4) drive. | |||
Engines: | 1.4 - 1.6 | 1.2 - 2.0 | |
Performance | |||
Power: | 100 - 186 HP | 85 - 300 HP | |
Torque: | 137 - 300 NM | 160 - 380 NM | |
Acceleration 0-100 km/h: | 8 - 13.2 seconds | 4.9 - 11.9 seconds | |
Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 4.2 - 7.3 | 3.8 - 7.1 | |
Hyundai i30 petrol engines consumes on average 0.8 litres more fuel per 100 km than Volkswagen Golf. On average, Hyundai i30 equipped with diesel engines consume 0.2 litres more fuel per 100 km than the Volkswagen Golf. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Dimensions | |||
Length: | 4.30 m | 4.26 m | |
Width: | 1.78 m | 1.80 m | |
Height: | 1.47 m | 1.45 m | |
Both cars are similar in size. Hyundai i30 is 4 cm longer than the Volkswagen Golf, 2 cm narrower, while the height of Hyundai i30 is 2 cm higher. | |||
Trunk capacity: | 378 litres | 380 litres | |
Trunk max capacity: with rear seats folded down |
1316 litres | 1270 litres | |
Hyundai i30 has 2 litres less trunk space than the Volkswagen Golf. The maximum boot capacity (with all rear seats folded down) is larger in Hyundai i30 (by 46 litres). | |||
Turning diameter: | 10.6 meters | 10.9 meters | |
The turning circle of the Hyundai i30 is 0.3 metres less than that of the Volkswagen Golf. | |||
Gross weight (kg): | ~ 1`885 | ~ 1`815 | |
Safety: | no data | ||
Quality: | average | above average | |
Average price (€): | 6800 | 8200 | |
Pros and Cons: |
Hyundai i30 has
|
Volkswagen Golf has
| |