Hyundai i20 2009 vs Honda Jazz 2008
Gearbox: | Manual | Manual | |
---|---|---|---|
Engine: | 1.4 Petrol | 1.3 Petrol | |
Performance | |||
Power: | 100 HP | 99 HP | |
Torque: | n/a NM | 127 NM | |
Acceleration 0-100 km/h: | 11.6 seconds | 11 seconds | |
Hyundai i20 engine produces 1 HP more power than Honda Jazz. Despite the higher power, Hyundai i20 reaches 100 km/h speed 0.6 seconds later. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 5.6 | 5.3 | |
Real fuel consumption: | 6.8 l/100km | 6.3 l/100km | |
The Honda Jazz is a better choice when it comes to fuel economy. By specification Hyundai i20 consumes 0.3 litres more fuel per 100 km than the Honda Jazz, which means that if you drive 15,000 km in a year, the Hyundai i20 could require 45 litres more fuel. By comparing actual fuel consumption based on user reports, Hyundai i20 consumes 0.5 litres more fuel per 100 km than the Honda Jazz. | |||
Fuel tank capacity: | 45 litres | 42 litres | |
Full fuel tank distance: | 800 km in combined cycle | 790 km in combined cycle | |
950 km on highway | 890 km on highway | ||
660 km with real consumption | 660 km with real consumption | ||
Dimensions | |||
Length: | 3.94 m | 3.90 m | |
Width: | 1.71 m | 1.70 m | |
Height: | 1.49 m | 1.53 m | |
Both cars are similar in size. Hyundai i20 is 4 cm longer than the Honda Jazz, 2 cm wider, while the height of Hyundai i20 is 4 cm lower. | |||
Trunk capacity: | no data | 428 litres | |
Trunk max capacity: with rear seats folded down |
no data | 1396 litres | |
Turning diameter: | no data | 10.1 meters | |
Gross weight (kg): | no data | 1`555 | |
Safety: | |||
Hyundai i20 scores higher in safety tests. The Hyundai i20 scores higher in active safety technologies (stability control, lane assist, automatic braking, etc.) tests. | |||
Quality: | below average | high | |
Honda Jazz has fewer problems. According to annual technical inspection data Hyundai i20 has serious deffects in 60 percent more cases than Honda Jazz, so Honda Jazz quality is probably significantly better | |||
Average price (€): | 2000 | 3800 | |
Pros and Cons: |
Hyundai i20 has
|
Honda Jazz has
| |